Arsenal
- Year Formed:1886
- Current Manager: Arsene Wenger
- Ground Capacity: 38,500
- Main Number:+44 (0)20 77044000
- Fax Number::+44 (0)20 77044001
- Club Address:Emirates Stadium
London
N5 1BU
| Previously known as | |||
|---|---|---|---|
| Woolwich Arsenal | between seasons 1891/1892 and 1913/1914 | ||
| Royal Arsenal | between seasons 1871/1872 and 1890/1891 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| Ashburton Grove, Holloway, Islington | Current | 2006 onwards | |
| Highbury, Highbury, Islington | Demolished 2006 | 1913 to 2006 | |
| Manor Ground, Plumstead, Greenwich | Demolished | 1893 to 1913 | |
| Invicta Ground, Plumstead, Greenwich | Demolished | 1890 to 1893 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division, Premiership | Champions | 1930/1931, 1932/1933, 1933/1934, 1934/1935, 1937/1938, 1947/1948, 1952/1953, 1970/1971, 1988/1989, 1990/1991, 1997/1998, 2001/2002, 2003/2004. |
| Runners-up | 1925/1926, 1931/1932, 1972/1973, 1998/1999, 1999/2000, 2000/2001, 2002/2003, 2004/2005. | ||
| 2 | Second Division | Runners-up | 1903/1904. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Champions League | Runners-up | 2005/2006. | |
| European Super Cup | Runners-up | 1994/1995. | |
| UEFA Cup | Runners-up | 1999/2000. | |
| Cup Winners Cup | Winners | 1993/1994. | |
| Runners-up | 1979/1980, 1994/1995. | ||
| F.A. Cup | Winners | 1929/1930, 1935/1936, 1949/1950, 1970/1971, 1978/1979, 1992/1993, 1997/1998, 2001/2002, 2002/2003, 2004/2005. | |
| Runners-up | 1926/1927, 1931/1932, 1951/1952, 1971/1972, 1977/1978, 1979/1980, 2000/2001. | ||
| League Cup | Winners | 1986/1987, 1992/1993. | |
| Runners-up | 1967/1968, 1968/1969, 1987/1988, 2006/2007, 2010/2011. | ||
| Charity Shield | Winners | 1930/1931, 1931/1932, 1933/1934, 1934/1935, 1938/1939, 1948/1949, 1953/1954, 1998/1999, 1999/2000, 2002/2003, 2004/2005. | |
| Runners-up | 1935/1936, 1936/1937, 1979/1980, 1989/1990, 1993/1994, 2003/2004, 2005/2006. | ||
| Shared | 1991/1992. | ||
| Team Records | |||
| Victory: | 12-0 v Loughborough (home), Second Division, 12th March 1900 | ||
| Defeat: | 0-8 v Loughborough (away), Second Division, 12th December 1896 | ||
| Attendance: | 73,259 v Sunderland Div. 1 , 9th March 1935 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 020 7704 4000 | Office | |
| Ticket: | 020 7413 3370 (Members) | Recorded Info: 020 7704 4242 | |
| Box office: | 020 7413 3366 | Open 9-30am-5pm Mon-Fri 9-30am to 12 noon Sat |
|
| Commercial: | 020 7704 4100 | Advertising | |
| Corporate: | 020 7704 4101 | ||
| Merchandise: | 020 7704 4120 | Gunners Shop | |
| Travel: | 020 7704 4150 | ||
| Juniors: | 020 7704 4160 | Junior Gunners | |
| Clubcall: | 0906 474 4000 * | *All calls are charged at 60p per min at all times. | |



