Arsenal on this day record for 4 February
List of Arsenal's record against their opponents on the selected day in history
Statistics last updated on Friday, 3rd February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1899 | DIV2 | Glossop North End | A | L 0-2 | Results | Table | |||
| 1905 | FAC | BRISTOL CITY | H | D 0-0 | Results | ||||
| 1911 | FAC | Swindon Town | A | L 0-1 | Results | ||||
| 1922 | DIV1 | NEWCASTLE UNITED | H | W 2-1 | Results | Table | |||
| 1928 | DIV1 | DERBY COUNTY | H | L 3-4 | Results | Table | |||
| 1933 | DIV1 | Everton | A | D 1-1 | Results | Table | |||
| 1939 | DIV1 | SUNDERLAND | H | W 2-0 | Results | Table | |||
| 1950 | DIV1 | Birmingham City | A | L 1-2 | Results | Table | |||
| 1956 | DIV1 | SUNDERLAND | H | W 3-1 | Results | Table | |||
| 1961 | DIV1 | Newcastle United | A | D 3-3 | Results | Table | |||
| 1967 | DIV1 | CHELSEA | H | W 2-1 | Results | Table | |||
| 1978 | DIV1 | ASTON VILLA | H | L 0-1 | Results | Table | |||
| 1984 | DIV1 | QUEENS PARK RANGERS | H | L 0-2 | Results | Table | |||
| 1986 | LGEC | ASTON VILLA | H | L 1-2 | Results | ||||
| 1989 | DIV1 | WEST HAM UNITED | H | W 2-1 | Results | Table | |||
| 1995 | PREM | Sheffield Wednesday | A | L 1-3 | Results | Table | |||
| 1997 | FAC | LEEDS UNITED | H | L 0-1 | 38,115 | Results | |||
| 2006 | PREM | Birmingham City | A | W 2-0 | Adebayor 21; Henry 63 | 27,075 | Report | Results | Table |
Overall playing record for 4 February: Played 18, Won 6, Drawn 3, Lost 9, Scored 23, Conceded 26
