Arsenal league match analysis 2011/2012
Breakdown of Arsenal's record against each of their league opponents
Statistics last updated on Friday, 3rd February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 18 Dec | L 0-1 | 0 / 3 | ||
| 2 | Manchester United | 22 Jan | L 1-2 | 28 Aug | L 2-8 | 0 / 6 |
| 3 | Tottenham Hotspur | 2 Oct | L 1-2 | 0 / 3 | ||
| 4 | Chelsea | 29 Oct | W 5-3 | 3 / 3 | ||
| 6 | Newcastle United | 13 Aug | D 0-0 | 1 / 3 | ||
| 7 | Liverpool | 20 Aug | L 0-2 | 0 / 3 | ||
| 8 | Sunderland | 16 Oct | W 2-1 | 3 / 3 | ||
| 9 | Stoke City | 23 Oct | W 3-1 | 3 / 3 | ||
| 10 | Everton | 10 Dec | W 1-0 | 3 / 3 | ||
| 11 | Norwich City | 19 Nov | W 2-1 | 3 / 3 | ||
| 12 | Aston Villa | 21 Dec | W 2-1 | 3 / 3 | ||
| 13 | Fulham | 26 Nov | D 1-1 | 2 Jan | L 1-2 | 1 / 6 |
| 14 | Swansea City | 10 Sep | W 1-0 | 15 Jan | L 2-3 | 3 / 6 |
| 15 | West Bromwich Albion | 5 Nov | W 3-0 | 3 / 3 | ||
| 16 | Queens Park Rangers | 31 Dec | W 1-0 | 3 / 3 | ||
| 17 | Bolton Wanderers | 24 Sep | W 3-0 | 1 Feb | D 0-0 | 4 / 6 |
| 18 | Wolverhampton Wanderers | 27 Dec | D 1-1 | 1 / 3 | ||
| 19 | Blackburn Rovers | 4 Feb | W 7-1 | 17 Sep | L 3-4 | 3 / 6 |
| 20 | Wigan Athletic | 3 Dec | W 4-0 | 3 / 3 | ||
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 231/149 Home wins: 97 Away wins: 75 Score draws: 41 No-score draws: 18 |
Highest aggregate: 10 Man. Utd. 8 Arsenal 2 |
Highest team score: 8 Man. Utd. 8 Arsenal 2 |
|
