Confirmation of the starting eleven and substitutes named for the evening game at home to Borussia Dortmund.
| Competition: UEFA Champions League Date: Wednesday, 23rd November 2011 Time: 19:45 Venue: Emirates Stadium | ||||
![]() |
Arsenal | v | Borussia Dortmund | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Wojciech Szczesny | |
| 5 | Thomas Vermaelen | |
| 6 | Laurent Koscielny | |
| 11 | André Clarindo Dos Santos | |
| 4 | Per Mertesacker | |
| 8 | Mikel Arteta | |
| 17 | Alexandre Song | |
| 14 | Theo Walcott | |
| 16 | Aaron Ramsey | |
| 27 | Gervais Yao Kouassi | |
| 10 | Robin van Persie | |
| Substitutes | ||
| 29 | Marouane Chamakh | |
| 30 | Yossi Benayoun | |
| 20 | Johan Djourou | |
| 23 | Andrey Arshavin | |
| 21 | Lukasz Fabianski | |
| 26 | Emmanuel Frimpong | |
| 2 | Vassiriki Abou Diaby | |
| Starting line-ups | ||
|---|---|---|
| 1 | Roman Weidenfeller | |
| 15 | Mats Hummels | |
| 29 | Marcel Schmelzer | |
| 27 | Felipe Augusto Santana | |
| 26 | Lukasz Piszczek | |
| 22 | Sven Bender | |
| 11 | Mario Götze | |
| 23 | Shinji Kagawa | |
| 5 | Sebastian Kehl | |
| 19 | Kevin Großkreutz | |
| 9 | Robert Lewandowski | |
| Substitutes | ||
| 18 | Lucas Barrios | |
| 7 | Moritz Leitner | |
| 16 | Jakub Blaszczykowski | |
| 21 | Ilkay Gündogan | |
| 44 | Ivan Perisic | |
| 20 | Mitchell Langerak | |
| 25 | Patrick Owomoyela | |




