Arsenal's on this day record for 18th February
List of Arsenal's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | FAC | Sunderland | A | L 0-2 | 26,042 | Results | |||
| 2003 | CHMP | AJAX AMSTERDAM | H | D 1-1 | Wiltord 5 | 35,427 | Report | Results | |
| 2001 | FAC | CHELSEA | H | W 3-1 | Henry 52 (pen); Wiltord 74, 85 | 38,096 | Results | ||
| 1998 | LGEC | Chelsea | A | L 1-3 | 34,330 | Results | |||
| Chelsea won 4-3 on aggregate | |||||||||
| 1989 | DIV1 | Queens Park Rangers | A | D 0-0 | Results | Table | |||
| 1984 | DIV1 | ASTON VILLA | H | D 1-1 | Results | Table | |||
| 1976 | DIV1 | Derby County | A | L 0-2 | Results | Table | |||
| 1970 | DIV1 | Manchester City | A | D 1-1 | Results | Table | |||
| 1969 | DIV1 | IPSWICH TOWN | H | L 0-2 | Results | Table | |||
| 1964 | DIV1 | Ipswich Town | A | W 2-1 | Results | Table | |||
| 1961 | DIV1 | West Bromwich Albion | A | W 3-2 | Results | Table | |||
| 1958 | DIV1 | BOLTON WANDERERS | H | L 1-2 | Results | Table | |||
| 1953 | DIV1 | DERBY COUNTY | H | W 6-2 | Results | Table | |||
| 1950 | DIV1 | DERBY COUNTY | H | W 1-0 | Results | Table | |||
| 1939 | DIV1 | CHELSEA | H | W 1-0 | Results | Table | |||
| 1911 | DIV1 | Blackburn Rovers | A | L 0-1 | Results | Table | |||
| 1899 | DIV2 | Burton Swifts | A | W 2-1 | Results | Table | |||
Overall playing record for 18th February: Played 17, Won 7, Drawn 4, Lost 6, Scored 23, Conceded 22
