Arsenal's on this day record for 4th February
List of Arsenal's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 21st May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | PREM | BLACKBURN ROVERS | H | W 7-1 | van Persie 2, 38, 62; Oxlade-Chamberlain 40, 54; Arteta 51; Dann 90+3 (og) |
59,643 | Report | Results | Table |
| 2006 | PREM | Birmingham City | A | W 2-0 | Adebayor 21; Henry 63 | 27,075 | Report | Results | Table |
| 1997 | FAC | LEEDS UNITED | H | L 0-1 | 38,115 | Results | |||
| 1995 | PREM | Sheffield Wednesday | A | L 1-3 | Results | Table | |||
| 1989 | DIV1 | WEST HAM UNITED | H | W 2-1 | Results | Table | |||
| 1984 | DIV1 | QUEENS PARK RANGERS | H | L 0-2 | Results | Table | |||
| 1978 | DIV1 | ASTON VILLA | H | L 0-1 | Results | Table | |||
| 1967 | DIV1 | CHELSEA | H | W 2-1 | Results | Table | |||
| 1961 | DIV1 | Newcastle United | A | D 3-3 | Results | Table | |||
| 1956 | DIV1 | SUNDERLAND | H | W 3-1 | Results | Table | |||
| 1950 | DIV1 | Birmingham City | A | L 1-2 | Results | Table | |||
| 1939 | DIV1 | SUNDERLAND | H | W 2-0 | Results | Table | |||
| 1933 | DIV1 | Everton | A | D 1-1 | Results | Table | |||
| 1928 | DIV1 | DERBY COUNTY | H | L 3-4 | Results | Table | |||
| 1922 | DIV1 | NEWCASTLE UNITED | H | W 2-1 | Results | Table | |||
| 1899 | DIV2 | Glossop North End | A | L 0-2 | Results | Table | |||
Overall playing record for 4th February: Played 16, Won 7, Drawn 2, Lost 7, Scored 29, Conceded 24
