Arsenal's on this day record for 5th December
List of Arsenal's record against their opponents on the selected day in history
Statistics last updated on Friday, 24th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | PREM | STOKE CITY | H | W 2-0 | Arshavin 26; Ramsey 79 | 60,041 | Report | Results | Table |
| 2007 | PREM | Newcastle United | A | D 1-1 | Adebayor 4 | 50,305 | Report | Results | Table |
| 2000 | CHMP | BAYERN MUNICH | H | D 2-2 | Henry 4; Kanu 55 | 35,318 | Results | ||
| 1998 | PREM | Derby County | A | D 0-0 | Results | Table | |||
| 1992 | PREM | Southampton | A | L 0-2 | Results | Table | |||
| 1987 | DIV1 | SHEFFIELD WEDNESDAY | H | W 3-1 | Results | Table | |||
| 1981 | DIV1 | West Ham United | A | W 2-1 | Results | Table | |||
| 1970 | DIV1 | Manchester City | A | W 2-0 | Results | Table | |||
| 1964 | DIV1 | Fulham | A | W 4-3 | Results | Table | |||
| 1959 | DIV1 | Newcastle United | A | L 1-4 | Results | Table | |||
| 1953 | DIV1 | Middlesbrough | A | L 0-2 | Results | Table | |||
| 1936 | DIV1 | MANCHESTER CITY | H | L 1-3 | Results | Table | |||
| 1931 | DIV1 | Sheffield Wednesday | A | W 3-1 | Results | Table | |||
| 1925 | DIV1 | Huddersfield Town | A | D 2-2 | Results | Table | |||
| 1914 | DIV2 | Bury | A | L 1-3 | Results | Table | |||
| 1908 | DIV1 | BLACKBURN ROVERS | H | L 0-1 | Results | Table | |||
Overall playing record for 5th December: Played 16, Won 6, Drawn 4, Lost 6, Scored 24, Conceded 26
