Footymad Historical Football Results
Football results from or before Monday, 5th September 1910
| Monday, 5th September 1910 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | West Bromwich Albion | 1 | |||
| Burnley | 0 | Glossop North End | 0 | |||
| Wolverhampton Wanderers | 1 | Derby County | 2 | |||
| Saturday, 3rd September 1910 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Oldham Athletic | 1 | |||
| Bury | 1 | Woolwich Arsenal | 1 | |||
| Liverpool | 1 | Bradford City | 2 | |||
| Manchester United | 3 | Blackburn Rovers | 2 | |||
| Middlesbrough | 1 | Everton | 0 | |||
| Newcastle United | 0 | Bristol City | 1 | |||
| Notts. County | 1 | Nottingham Forest | 1 | |||
| Preston North End | 1 | Manchester City | 1 | |||
| Sheffield United | 1 | Sunderland | 2 | |||
| Tottenham Hotspur | 3 | The Wednesday | 1 | |||
| English Second Division | ||||||
| Barnsley | 2 | Wolverhampton Wanderers | 2 | |||
| Bradford Park Avenue | 0 | Huddersfield Town | 1 | |||
| Burnley | 3 | Lincoln City | 1 | |||
| Derby County | 1 | Chelsea | 4 | |||
| Fulham | 3 | Birmingham | 0 | |||
| Gainsborough Trinity | 3 | Glossop North End | 0 | |||
| Hull City | 1 | West Bromwich Albion | 1 | |||
| Leeds City | 1 | Blackpool | 2 | |||
| Leicester Fosse | 5 | Bolton Wanderers | 0 | |||
| Stockport County | 0 | Clapton Orient | 3 | |||
| Thursday, 1st September 1910 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Notts. County | 1 | |||
| Everton | 2 | Tottenham Hotspur | 0 | |||
| Manchester City | 5 | Bury | 1 | |||
| Preston North End | 0 | Nottingham Forest | 2 | |||
| Sunderland | 2 | Newcastle United | 1 | |||
| Woolwich Arsenal | 1 | Manchester United | 2 | |||
| English Second Division | ||||||
| Bolton Wanderers | 2 | Stockport County | 2 | |||
| Lincoln City | 0 | Bradford Park Avenue | 0 | |||



