Footymad Historical Football Results
Football results from or before Saturday, 28th March 1914
| Saturday, 28th March 1914 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Bradford City | 0 | |||
| Chelsea | 1 | Manchester City | 0 | |||
| Everton | 1 | Tottenham Hotspur | 1 | |||
| Oldham Athletic | 0 | Derby County | 0 | |||
| The Wednesday | 3 | Blackburn Rovers | 1 | |||
| West Bromwich Albion | 2 | Sunderland | 1 | |||
| English Second Division | ||||||
| Birmingham | 2 | Woolwich Arsenal | 0 | |||
| Bradford Park Avenue | 1 | Barnsley | 1 | |||
| Bristol City | 1 | Nottingham Forest | 0 | |||
| Clapton Orient | 5 | Lincoln City | 1 | |||
| Glossop North End | 2 | Huddersfield Town | 3 | |||
| Grimsby Town | 0 | Fulham | 3 | |||
| Leeds City | 2 | Blackpool | 1 | |||
| Leicester Fosse | 2 | Wolverhampton Wanderers | 3 | |||
| Notts. County | 4 | Hull City | 1 | |||
| Stockport County | 3 | Bury | 0 | |||
| Scottish First Division | ||||||
| Motherwell | 2 | Ayr United | 0 | |||
| Wednesday, 25th March 1914 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 2 | West Bromwich Albion | 3 | |||
| Scottish First Division | ||||||
| Rangers | 5 | Ayr United | 2 | |||
| Monday, 23rd March 1914 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Sunderland | 1 | |||



