Footymad Historical Football Results
Football results from or before Wednesday, 20th January 1937
| Wednesday, 20th January 1937 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 0 | Port Vale | 1 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 3 | Bristol Rovers | 0 | |||
| Exeter City | 2 | Northampton Town | 5 | |||
| Reading | 3 | Bournemouth & Boscombe Ath. | 2 | |||
| Tuesday, 19th January 1937 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Southport | 0 | Darlington | 0 | |||
| Saturday, 16th January 1937 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barrow | 0 | Lincoln City | 4 | |||
| Halifax Town | 1 | Stockport County | 1 | |||
| Hartlepools United | 6 | Gateshead | 1 | |||
| Mansfield Town | 4 | Rotherham United | 1 | |||
| Southport | 1 | Hull City | 4 | |||
| Tranmere Rovers | 4 | Rochdale | 3 | |||
| English Third Division (South) | ||||||
| Bristol City | 2 | Watford | 2 | |||
| Clapton Orient | 2 | Gillingham | 0 | |||
| Crystal Palace | 2 | Swindon Town | 0 | |||
| Notts. County | 3 | Newport County | 1 | |||
| Torquay United | 1 | Southend United | 4 | |||



