Footymad Historical Football Results
Football results from or before Monday, 5th September 1960
| Monday, 5th September 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Everton | 4 | |||
| West Bromwich Albion | 6 | Newcastle United | 0 | |||
| West Ham United | 2 | Manchester United | 1 | |||
| English Third Division | ||||||
| Chesterfield | 3 | Halifax Town | 0 | |||
| Colchester United | 4 | Barnsley | 2 | |||
| Coventry City | 4 | Queens Park Rangers | 4 | |||
| Hull City | 2 | Bournemouth & Boscombe Ath. | 0 | |||
| Port Vale | 3 | Watford | 0 | |||
| Tranmere Rovers | 2 | Southend United | 1 | |||
| English Fourth Division | ||||||
| Barrow | 2 | Millwall | 1 | |||
| Bradford Park Avenue | 3 | York City | 3 | |||
| Hartlepools United | 0 | Stockport County | 2 | |||
| Thursday, 1st September 1960 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Torquay United | 1 | Halifax Town | 1 | |||
| Wednesday, 31st August 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 3 | West Bromwich Albion | 1 | |||
| Fulham | 4 | Newcastle United | 3 | |||
| Leicester City | 1 | Chelsea | 3 | |||
| Manchester United | 4 | Everton | 0 | |||
| Nottingham Forest | 1 | Blackburn Rovers | 1 | |||
| Sheffield Wednesday | 2 | Cardiff City | 0 | |||
| Tottenham Hotspur | 3 | Blackpool | 1 | |||
| Wolverhampton Wanderers | 3 | Bolton Wanderers | 1 | |||
| English Second Division | ||||||
| Charlton Athletic | 0 | Norwich City | 1 | |||
| Derby County | 1 | Middlesbrough | 0 | |||
| Huddersfield Town | 3 | Swansea Town | 1 | |||
| Leyton Orient | 2 | Brighton & Hove Albion | 1 | |||
| Liverpool | 0 | Southampton | 1 | |||
| Plymouth Argyle | 2 | Sheffield United | 0 | |||
| Portsmouth | 3 | Luton Town | 2 | |||
| Sunderland | 4 | Stoke City | 0 | |||
| English Third Division | ||||||
| Barnsley | 1 | Reading | 1 | |||
| Bournemouth & Boscombe Ath. | 2 | Bristol City | 2 | |||
| Swindon Town | 1 | Tranmere Rovers | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | Oldham Athletic | 0 | |||
| Chester | 3 | Bradford Park Avenue | 1 | |||
| Crewe Alexandra | 2 | Gillingham | 1 | |||
| Darlington | 0 | Crystal Palace | 1 | |||
| Exeter City | 1 | Wrexham | 0 | |||
| Tuesday, 30th August 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Manchester City | 3 | |||
| Preston North End | 2 | Arsenal | 0 | |||
| English Second Division | ||||||
| Ipswich Town | 2 | Scunthorpe United | 0 | |||
| English Third Division | ||||||
| Bradford City | 4 | Coventry City | 1 | |||
| Bury | 3 | Chesterfield | 3 | |||
| Grimsby Town | 2 | Colchester United | 1 | |||
| Watford | 6 | Brentford | 1 | |||
| English Fourth Division | ||||||
| Rochdale | 1 | Mansfield Town | 2 | |||
| Southport | 1 | Doncaster Rovers | 1 | |||
