Footymad Historical Football Results
Football results from or before Wednesday, 28th November 1979
| Saturday, 24th November 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Liverpool | 0 | |||
| Aston Villa | 0 | Leeds United | 0 | |||
| Bristol City | 1 | Manchester City | 0 | |||
| Crystal Palace | 0 | Coventry City | 0 | |||
| Derby County | 4 | Nottingham Forest | 1 | |||
| Everton | 1 | Tottenham Hotspur | 1 | |||
| Ipswich Town | 3 | Southampton | 1 | |||
| Manchester United | 5 | Norwich City | 0 | |||
| Middlesbrough | 1 | Brighton & Hove Albion | 1 | |||
| Stoke City | 1 | Bolton Wanderers | 0 | |||
| Wolverhampton Wanderers | 0 | West Bromwich Albion | 0 | |||
| English Second Division | ||||||
| Burnley | 5 | Cambridge United | 3 | |||
| Fulham | 0 | Watford | 0 | |||
| Leicester City | 2 | Wrexham | 0 | |||
| Luton Town | 2 | Birmingham City | 3 | |||
| Notts. County | 2 | Chelsea | 3 | |||
| Oldham Athletic | 0 | Shrewsbury Town | 2 | |||
| Preston North End | 2 | Orient | 2 | |||
| Queens Park Rangers | 4 | Charlton Athletic | 0 | |||
| Sunderland | 3 | Bristol Rovers | 2 | |||
| Swansea City | 2 | Newcastle United | 3 | |||
| West Ham United | 3 | Cardiff City | 0 | |||
| Monday, 19th November 1979 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 2 | Orient | 0 | |||
| Friday, 16th November 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 5 | Plymouth Argyle | 2 | |||
