Footymad Historical Football Results
Football results from or before Wednesday, 9th February 1983
| Tuesday, 8th February 1983 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Plymouth Argyle | 0 | Walsall | 0 | |||
| Sunday, 6th February 1983 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Swansea City | 1 | Watford | 3 | |||
| English Third Division | ||||||
| Millwall | 0 | Portsmouth | 2 | |||
| Newport County | 0 | Brentford | 0 | |||
| Tuesday, 1st February 1983 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bournemouth | 2 | Oxford United | 0 | |||
| Cardiff City | 3 | Millwall | 0 | |||
| Chesterfield | 3 | Newport County | 1 | |||
| Plymouth Argyle | 3 | Reading | 0 | |||
| English Fourth Division | ||||||
| Halifax Town | 2 | Northampton Town | 0 | |||
| Sunday, 30th January 1983 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 4 | Gillingham | 1 | |||
