Footymad Historical Football Results
Football results from or before Tuesday, 9th November 1982
| Tuesday, 9th November 1982 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 1 | Chester | 0 | |||
| Monday, 8th November 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 2 | Plymouth Argyle | 2 | |||
| Friday, 5th November 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 1 | Bristol Rovers | 0 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Mansfield Town | 0 | |||
| Halifax Town | 2 | Hereford United | 2 | |||
| Wednesday, 3rd November 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 3 | Oxford United | 2 | |||
| Exeter City | 2 | Wigan Athletic | 1 | |||
| Reading | 1 | Cardiff City | 2 | |||
| English Fourth Division | ||||||
| Hartlepool United | 0 | Mansfield Town | 4 | |||
| Peterborough United | 2 | Halifax Town | 1 | |||



