Footymad Historical Football Results
Football results from or before Tuesday, 1st November 1988
| Tuesday, 1st November 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Bristol City (DIV3) | 4 | Crystal Palace (DIV2) | 1 | |||
| Ipswich Town (DIV2) | 2 | Leyton Orient (DIV4) | 0 | |||
| Tottenham Hotspur (DIV1) | 0 | Blackburn Rovers (DIV2) | 0 | |||
| Tranmere Rovers (DIV4) | 1 | Blackpool (DIV3) | 0 | |||
| West Ham United (DIV1) | 5 | Derby County (DIV1) | 0 | |||
| Barclays Third Division | ||||||
| Cardiff City | 3 | Bury | 0 | |||
| Wigan Athletic | 1 | Swansea City | 2 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | St. Mirren | 2 | |||
| Rangers | 3 | Heart of Midlothian | 0 | |||
| Sunday, 30th October 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Manchester United | 1 | |||
| Friday, 28th October 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 1 | Wigan Athletic | 2 | |||
| Barclays Fourth Division | ||||||
| Colchester United | 1 | Stockport County | 1 | |||
| Wednesday, 26th October 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 1 | Norwich City | 2 | |||
| Newcastle United | 3 | Middlesbrough | 0 | |||
| Nottingham Forest | 2 | Liverpool | 1 | |||
| Barclays Second Division | ||||||
| Bradford City | 1 | Leeds United | 1 | |||
| Brighton & Hove Albion | 2 | Walsall | 2 | |||
| Leicester City | 3 | Swindon Town | 3 | |||
| West Bromwich Albion | 1 | Manchester City | 0 | |||
| Barclays Third Division | ||||||
| Chester City | 0 | Mansfield Town | 0 | |||
| Reading | 3 | Bristol Rovers | 1 | |||
| Barclays Fourth Division | ||||||
| Hereford United | 4 | Rochdale | 4 | |||
