Footymad Historical Football Results
Football results from or before Wednesday, 13th December 1989
| Wednesday, 13th December 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round Replay | ||||||
| Aylesbury United (N/L) | 0 | Northampton Town (DIV3) | 1 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Bishop Auckland (N/L) | 0 | Crewe Alexandra (DIV3) | 2 | |||
| Exeter City (DIV4) | 3 | Maidstone United (DIV4) | 2 | |||
| Welling United (CONF) | 1 | Reading (DIV3) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Preliminary Round Group Four | ||||||
| Stockport County (DIV4) | 2 | Preston North End (DIV3) | 4 | 1,545 | ||
| Scottish Premier | ||||||
| St. Mirren | 1 | Dundee United | 0 | |||
| Tuesday, 12th December 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round Replay | ||||||
| Burnley (DIV4) | 1 | Scunthorpe United (DIV4) | 1 | 7,682 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Gloucester City (N/L) | 0 | Cardiff City (DIV3) | 1 | |||
| Scottish F.A. Cup | ||||||
| 1st Round Replay | ||||||
| Stenhousemuir (SCD2) | 1 | Berwick Rangers (SCD2) | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Preliminary Round Group One | ||||||
| Rochdale (DIV4) | 0 | Tranmere Rovers (DIV3) | 1 | 1,078 | ||
| Northern Section Preliminary Round Group Five | ||||||
| Grimsby Town (DIV4) | 3 | Huddersfield Town (DIV3) | 3 | 995 | ||
| Northern Section Preliminary Round Group Six | ||||||
| Rotherham United (DIV3) | 3 | York City (DIV4) | 1 | 1,996 | ||
| Northern Section Preliminary Round Group Eight | ||||||
| Chesterfield (DIV4) | 2 | Halifax Town (DIV4) | 1 | 1,275 | ||
| Southern Section Preliminary Round Group One | ||||||
| Birmingham City (DIV3) | 1 | Hereford United (DIV4) | 0 | 3,168 | ||
| Southern Section Preliminary Round Group Seven | ||||||
| Cambridge United (DIV4) | 3 | Southend United (DIV4) | 3 | 1,304 | ||
| Southern Section Preliminary Round Group Eight | ||||||
| Notts. County (DIV3) | 2 | Peterborough United (DIV4) | 2 | 1,616 | ||
| Sunday, 10th December 1989 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Plymouth Argyle | 0 | Portsmouth | 2 | |||
| Swindon Town | 0 | Sheffield United | 2 | |||



