Footymad Historical Football Results
Football results from or before Sunday, 8th March 1992
| Sunday, 8th March 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round | ||||||
| Liverpool (DIV1) | 1 | Aston Villa (DIV1) | 0 | |||
| Scottish F.A. Cup | ||||||
| 5th Round | ||||||
| Heart of Midlothian (SPL) | 3 | Falkirk (SPL) | 1 | |||
| Friday, 6th March 1992 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | Port Vale | 1 | |||
| Barclays Third Division | ||||||
| Stockport County | 0 | Hartlepool United | 1 | |||
| Swansea City | 0 | West Bromwich Albion | 0 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 3 | Carlisle United | 2 | 1,015 | ||
| G.M. Vauxhall Conference | ||||||
| Kettering Town | 1 | Farnborough Town | 2 | |||
| Wednesday, 4th March 1992 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Middlesbrough (DIV2) | 0 | Manchester United (DIV1) | 0 | |||
| Barclays First Division | ||||||
| Coventry City | 0 | Norwich City | 0 | |||
| Barclays Third Division | ||||||
| Reading | 3 | Stoke City | 4 | |||
| Scottish Premier | ||||||
| Falkirk | 1 | Heart of Midlothian | 2 | |||
| Tuesday, 3rd March 1992 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| St. Johnstone (SPL) | 0 | Rangers (SPL) | 3 | |||
| Barclays First Division | ||||||
| Crystal Palace | 0 | Nottingham Forest | 0 | |||
| Leeds United | 0 | Aston Villa | 0 | |||
| Southampton | 1 | West Ham United | 0 | |||
| Barclays Second Division | ||||||
| Charlton Athletic | 1 | Grimsby Town | 3 | |||
| Barclays Third Division | ||||||
| Birmingham City | 1 | Swansea City | 1 | |||
| Brentford | 2 | Chester City | 0 | |||
| Bury | 0 | Torquay United | 0 | |||
| Darlington | 1 | Stockport County | 3 | |||
| Exeter City | 4 | Preston North End | 1 | |||
| Hartlepool United | 0 | Bolton Wanderers | 4 | |||
| Hull City | 0 | Bradford City | 0 | |||
| Peterborough United | 2 | Huddersfield Town | 0 | |||
| Shrewsbury Town | 0 | Fulham | 0 | |||
| West Bromwich Albion | 1 | Leyton Orient | 3 | |||
| Wigan Athletic | 2 | Bournemouth | 0 | |||
| Barclays Fourth Division | ||||||
| Blackpool | 2 | Hereford United | 0 | |||
| Cardiff City | 2 | Walsall | 1 | |||
| Carlisle United | 1 | York City | 1 | 1,681 | ||
| Crewe Alexandra | 1 | Rochdale | 1 | |||
| Doncaster Rovers | 0 | Chesterfield | 1 | |||
| Gillingham | 3 | Burnley | 0 | 3,729 | ||
| Mansfield Town | 1 | Rotherham United | 0 | |||
| Northampton Town | 1 | Maidstone United | 0 | |||
| Scunthorpe United | 1 | Halifax Town | 0 | |||
| Wrexham | 1 | Lincoln City | 1 | |||
| Monday, 2nd March 1992 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Northwich Victoria | 2 | Macclesfield Town | 1 | |||



