Footymad Historical Football Results
Football results from or before Wednesday, 9th February 1994
| Wednesday, 9th February 1994 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Stockport County (LD2) | 0 | Bristol City (LD1) | 4 | 7,691 | ||
| 4th Round Replay | ||||||
| Arsenal (PREM) | 1 | Bolton Wanderers (LD1) | 3 | 33,863 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Barnsley (LD1) | 1 | Plymouth Argyle (LD2) | 0 | 10,900 | ||
| Leeds United (PREM) | 2 | Oxford United (LD1) | 3 | 22,167 | ||
| after extra time, 90 minutes 2-2 | ||||||
| Luton Town (LD1) | 2 | Newcastle United (PREM) | 0 | 12,503 | ||
| Sheffield Wednesday (PREM) | 1 | Chelsea (PREM) | 3 | 26,144 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Stoke City (LD1) | 0 | Oldham Athletic (PREM) | 1 | 19,871 | ||
| West Ham United (PREM) | 1 | Notts. County (LD1) | 0 | 23,373 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Dundee (SPL) | 2 | Clydebank (SCD1) | 1 | |||
| Tuesday, 8th February 1994 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Blackburn Rovers (PREM) | 0 | Charlton Athletic (LD1) | 1 | 15,348 | ||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Alloa Athletic (SCD2) | 2 | Ross County (N/L) | 0 | |||
| East Stirlingshire (SCD2) | 1 | Aberdeen (SPL) | 3 | |||
| 3rd Round Replay | ||||||
| Cowdenbeath (SCD2) | 1 | Greenock Morton (SCD1) | 2 | |||
| Dunfermline Athletic (SCD1) | 1 | Airdrieonians (SCD1) | 3 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Carlisle United (LD3) | 2 | Lincoln City (LD3) | 1 | 6,246 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Southern Section Semi-Final | ||||||
| Fulham (LD2) | 2 | Wycombe Wanderers (LD3) | 2 | 8,733 | ||
| after extra time, 90 minutes 1-1, Wycombe Wanderers won 4-2 on penalties | ||||||
| Leyton Orient (LD2) | 0 | Swansea City (LD2) | 2 | 7,010 | ||
| G.M. Vauxhall Conference | ||||||
| Kettering Town | 0 | Bath City | 1 | |||
| Scottish Premier | ||||||
| St. Johnstone | 2 | Motherwell | 1 | |||
| Scottish Division Two | ||||||
| Stenhousemuir | 3 | Queen of the South | 0 | |||
| Sunday, 6th February 1994 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Leeds United | 0 | |||
| Endsleigh League Division One | ||||||
| Middlesbrough | 4 | Millwall | 2 | |||
| Nottingham Forest | 4 | Leicester City | 0 | |||
