Footymad Historical Football Results
Football results from or before Tuesday, 11th August 1998
| Tuesday, 11th August 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Barnet (LD3) | 2 | Wolverhampton Wanderers (LD1) | 1 | 3,181 | ||
| Birmingham City (LD1) | 2 | Millwall (LD2) | 0 | 14,133 | ||
| Blackpool (LD2) | 1 | Scunthorpe United (LD3) | 0 | 1,873 | ||
| Bolton Wanderers (LD1) | 1 | Hartlepool United (LD3) | 0 | 6,429 | ||
| Bournemouth (LD2) | 2 | Colchester United (LD2) | 0 | 3,745 | ||
| Bradford City (LD1) | 1 | Lincoln City (LD2) | 1 | 4,481 | ||
| Bristol City (LD1) | 4 | Shrewsbury Town (LD3) | 0 | 3,585 | ||
| Bury (LD1) | 1 | Burnley (LD2) | 1 | 3,927 | ||
| Cambridge United (LD3) | 1 | Watford (LD1) | 0 | 3,073 | ||
| Exeter City (LD3) | 1 | Ipswich Town (LD1) | 1 | 3,233 | ||
| Fulham (LD2) | 2 | Cardiff City (LD3) | 1 | 4,305 | ||
| Huddersfield Town (LD1) | 3 | Mansfield Town (LD3) | 2 | 3,988 | ||
| Leyton Orient (LD3) | 1 | Bristol Rovers (LD2) | 1 | 2,663 | ||
| Luton Town (LD2) | 2 | Oxford United (LD1) | 3 | 3,165 | ||
| Macclesfield Town (LD2) | 3 | Stoke City (LD2) | 1 | 2,963 | ||
| Northampton Town (LD2) | 2 | Brighton & Hove Albion (LD3) | 1 | 3,390 | ||
| Notts. County (LD2) | 0 | Manchester City (LD2) | 2 | 5,795 | ||
| Oldham Athletic (LD2) | 3 | Crewe Alexandra (LD1) | 2 | 3,766 | ||
| Peterborough United (LD3) | 1 | Reading (LD2) | 1 | 2,187 | ||
| Plymouth Argyle (LD3) | 1 | Portsmouth (LD1) | 3 | 4,380 | ||
| Port Vale (LD1) | 1 | Chester City (LD3) | 2 | 3,478 | ||
| Rotherham United (LD3) | 0 | Chesterfield (LD2) | 1 | 3,142 | ||
| Sheffield United (LD1) | 3 | Darlington (LD3) | 1 | 5,035 | ||
| Southend United (LD3) | 1 | Gillingham (LD2) | 0 | 2,509 | ||
| Stockport County (LD1) | 2 | Hull City (LD3) | 2 | 3,134 | ||
| Swansea City (LD3) | 1 | Norwich City (LD1) | 1 | 3,803 | ||
| Torquay United (LD3) | 1 | Crystal Palace (LD1) | 1 | 3,042 | ||
| Tranmere Rovers (LD1) | 3 | Carlisle United (LD3) | 0 | 5,116 | ||
| Walsall (LD2) | 0 | Queens Park Rangers (LD1) | 0 | 3,691 | ||
| West Bromwich Albion (LD1) | 2 | Brentford (LD3) | 1 | 8,460 | ||
| Wigan Athletic (LD2) | 1 | Rochdale (LD3) | 0 | 2,252 | ||
| Wrexham (LD2) | 0 | Halifax Town (LD3) | 2 | 2,655 | ||
| York City (LD2) | 0 | Sunderland (LD1) | 2 | 6,277 | ||
| Sunday, 9th August 1998 | ||||||
| F.A. Charity Shield | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Arsenal (PREM) | 3 | Manchester United (PREM) | 0 | 67,342 | ||
| Nationwide League Division One | ||||||
| Grimsby Town | 0 | Ipswich Town | 0 | |||
| Wednesday, 5th August 1998 | ||||||
| Scottish Division One | ||||||
|---|---|---|---|---|---|---|
| Stranraer | 0 | St. Mirren | 1 | |||




