Footymad Historical Football Results
Football results from or before Tuesday, 17th August 1999
| Tuesday, 17th August 1999 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Torquay United (LD3) | 0 | Portsmouth (LD1) | 0 | 3,209 | ||
| CIS Insurance Scottish League Cup | ||||||
| 2nd Round | ||||||
| Aberdeen (SPL) | 1 | Livingston (SCD1) | 0 | |||
| Ayr United (SCD1) | 2 | Hamilton Academical (SCD2) | 1 | |||
| Clyde (SCD2) | 2 | Hibernian (SPL) | 2 | |||
| after extra time, 90 minutes 0-0, Hibernian won 5-4 on penalties | ||||||
| Dundee (SPL) | 4 | Dumbarton (SCD3) | 0 | |||
| East Fife (SCD3) | 2 | Airdrieonians (SCD1) | 2 | |||
| after extra time, 90 minutes 0-0, East Fife won 5-4 on penalties | ||||||
| Greenock Morton (SCD1) | 1 | Alloa Athletic (SCD2) | 3 | |||
| Inverness Caledonian Thistle (SCD1) | 2 | St. Mirren (SCD1) | 0 | |||
| Nationwide Conference | ||||||
| Altrincham | 0 | Hednesford Town | 1 | |||
| Hayes | 1 | Welling United | 0 | |||
| Hereford United | 1 | Nuneaton Town | 1 | |||
| Northwich Victoria | 0 | Morecambe | 0 | |||
| Rushden & Diamonds | 1 | Telford United | 1 | |||
| Southport | 2 | Scarborough | 2 | |||
| Woking | 1 | Kettering Town | 1 | |||
| Yeovil Town | 1 | Kidderminster Harriers | 0 | |||
| Monday, 16th August 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | West Ham United | 2 | |||
| Nationwide Conference | ||||||
| Stevenage Borough | 3 | Doncaster Rovers | 0 | |||
| Sunday, 15th August 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Southampton | 4 | Newcastle United | 2 | |||
| Nationwide League Division One | ||||||
| Swindon Town | 1 | Ipswich Town | 4 | |||
| Scottish Premier | ||||||
| Dundee United | 2 | Celtic | 1 | |||
| Rangers | 4 | Motherwell | 1 | |||
| St. Johnstone | 2 | Kilmarnock | 0 | |||
| Friday, 13th August 1999 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 3 | Blackburn Rovers | 2 | |||
| Wednesday, 11th August 1999 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Brentford (LD2) | 0 | Ipswich Town (LD1) | 2 | 4,825 | ||
| Brighton & Hove Albion (LD3) | 0 | Gillingham (LD2) | 2 | 5,613 | ||
| Manchester City (LD1) | 5 | Burnley (LD2) | 0 | 11,074 | ||
| Nottingham Forest (LD1) | 3 | Mansfield Town (LD3) | 0 | 8,300 | ||
| Reading (LD2) | 0 | Peterborough United (LD3) | 0 | 4,651 | ||
| Swansea City (LD3) | 2 | Millwall (LD2) | 0 | 3,793 | ||
| F.A. Carling Premiership | ||||||
| Aston Villa | 3 | Everton | 0 | |||
| Leicester City | 1 | Coventry City | 0 | |||
| Manchester United | 4 | Sheffield Wednesday | 0 | |||
| Southampton | 0 | Leeds United | 3 | |||



