English Second Division 1899/1900
Historical league standings at 14th April 1900
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | The Wednesday | 31 | 15 | 0 | 0 | 57 | 7 | 8 | 3 | 5 | 22 | 14 | 23 | 3 | 5 | 79 | 21 | 49 | 3.76 |
| 2 | Bolton Wanderers | 30 | 12 | 2 | 1 | 39 | 7 | 7 | 6 | 2 | 29 | 15 | 19 | 8 | 3 | 68 | 22 | 46 | 3.09 |
| 3 | Small Heath | 32 | 15 | 1 | 1 | 58 | 12 | 4 | 5 | 6 | 18 | 23 | 19 | 6 | 7 | 76 | 35 | 44 | 2.17 |
| 4 | Newton Heath | 31 | 14 | 1 | 1 | 42 | 10 | 5 | 2 | 8 | 19 | 14 | 19 | 3 | 9 | 61 | 24 | 41 | 2.54 |
| 5 | Leicester Fosse | 30 | 9 | 5 | 0 | 26 | 6 | 6 | 4 | 6 | 18 | 22 | 15 | 9 | 6 | 44 | 28 | 39 | 1.57 |
| 6 | Grimsby Town | 30 | 9 | 3 | 4 | 40 | 23 | 6 | 2 | 6 | 19 | 19 | 15 | 5 | 10 | 59 | 42 | 35 | 1.40 |
| 7 | Chesterfield | 31 | 10 | 4 | 3 | 35 | 24 | 5 | 1 | 8 | 25 | 34 | 15 | 5 | 11 | 60 | 58 | 35 | 1.03 |
| 8 | Woolwich Arsenal | 30 | 11 | 1 | 3 | 40 | 11 | 3 | 3 | 9 | 12 | 26 | 14 | 4 | 12 | 52 | 37 | 32 | 1.41 |
| 9 | Burslem Port Vale | 32 | 10 | 2 | 3 | 24 | 14 | 3 | 4 | 10 | 13 | 33 | 13 | 6 | 13 | 37 | 47 | 32 | 0.79 |
| 10 | Lincoln City | 29 | 11 | 4 | 1 | 30 | 8 | 1 | 3 | 9 | 12 | 31 | 12 | 7 | 10 | 42 | 39 | 31 | 1.08 |
| 11 | Walsall | 30 | 9 | 3 | 2 | 32 | 17 | 2 | 3 | 11 | 15 | 35 | 11 | 6 | 13 | 47 | 52 | 28 | 0.90 |
| 12 | New Brighton Tower | 29 | 6 | 4 | 4 | 30 | 18 | 3 | 4 | 8 | 19 | 34 | 9 | 8 | 12 | 49 | 52 | 26 | 0.94 |
| 13 | Middlesbrough | 32 | 7 | 4 | 5 | 26 | 15 | 0 | 4 | 12 | 11 | 51 | 7 | 8 | 17 | 37 | 66 | 22 | 0.56 |
| 14 | Burton Swifts | 31 | 7 | 5 | 4 | 29 | 24 | 1 | 1 | 13 | 12 | 53 | 8 | 6 | 17 | 41 | 77 | 22 | 0.53 |
| 15 | Gainsborough Trinity | 29 | 7 | 3 | 5 | 34 | 23 | 0 | 3 | 11 | 8 | 42 | 7 | 6 | 16 | 42 | 65 | 20 | 0.65 |
| 16 | Barnsley | 29 | 7 | 4 | 3 | 33 | 20 | 0 | 2 | 13 | 7 | 45 | 7 | 6 | 16 | 40 | 65 | 20 | 0.62 |
| 17 | Luton Town | 30 | 5 | 3 | 7 | 24 | 21 | 0 | 4 | 11 | 13 | 44 | 5 | 7 | 18 | 37 | 65 | 17 | 0.57 |
| 18 | Loughborough | 30 | 1 | 5 | 7 | 10 | 18 | 0 | 0 | 17 | 6 | 74 | 1 | 5 | 24 | 16 | 92 | 7 | 0.17 |



