English Second Division 1899/1900
Historical league standings at 21st April 1900
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | The Wednesday | 33 | 16 | 0 | 0 | 58 | 7 | 8 | 4 | 5 | 23 | 15 | 24 | 4 | 5 | 81 | 22 | 52 | 3.68 |
| 2 | Bolton Wanderers | 32 | 13 | 2 | 1 | 42 | 7 | 7 | 6 | 3 | 30 | 18 | 20 | 8 | 4 | 72 | 25 | 48 | 2.88 |
| 3 | Small Heath | 34 | 15 | 1 | 1 | 58 | 12 | 5 | 5 | 7 | 20 | 26 | 20 | 6 | 8 | 78 | 38 | 46 | 2.05 |
| 4 | Leicester Fosse | 33 | 11 | 5 | 1 | 34 | 8 | 6 | 4 | 6 | 18 | 22 | 17 | 9 | 7 | 52 | 30 | 43 | 1.73 |
| 5 | Newton Heath | 33 | 14 | 1 | 1 | 42 | 10 | 5 | 3 | 9 | 19 | 16 | 19 | 4 | 10 | 61 | 26 | 42 | 2.35 |
| 6 | Chesterfield | 33 | 10 | 4 | 3 | 35 | 24 | 6 | 2 | 8 | 29 | 34 | 16 | 6 | 11 | 64 | 58 | 38 | 1.10 |
| 7 | Grimsby Town | 32 | 9 | 3 | 4 | 40 | 23 | 7 | 2 | 7 | 20 | 21 | 16 | 5 | 11 | 60 | 44 | 37 | 1.36 |
| 8 | Woolwich Arsenal | 32 | 12 | 1 | 3 | 42 | 11 | 3 | 3 | 10 | 12 | 28 | 15 | 4 | 13 | 54 | 39 | 34 | 1.38 |
| 9 | Burslem Port Vale | 33 | 11 | 2 | 3 | 26 | 14 | 3 | 4 | 10 | 13 | 33 | 14 | 6 | 13 | 39 | 47 | 34 | 0.83 |
| 10 | Lincoln City | 32 | 11 | 4 | 1 | 30 | 8 | 2 | 3 | 11 | 14 | 34 | 13 | 7 | 12 | 44 | 42 | 33 | 1.05 |
| 11 | Walsall | 33 | 10 | 5 | 2 | 35 | 18 | 2 | 3 | 11 | 15 | 35 | 12 | 8 | 13 | 50 | 53 | 32 | 0.94 |
| 12 | New Brighton Tower | 32 | 7 | 4 | 4 | 33 | 19 | 4 | 5 | 8 | 22 | 36 | 11 | 9 | 12 | 55 | 55 | 31 | 1.00 |
| 13 | Middlesbrough | 33 | 8 | 4 | 5 | 28 | 15 | 0 | 4 | 12 | 11 | 51 | 8 | 8 | 17 | 39 | 66 | 24 | 0.59 |
| 14 | Burton Swifts | 33 | 8 | 5 | 4 | 31 | 24 | 1 | 1 | 14 | 12 | 55 | 9 | 6 | 18 | 43 | 79 | 24 | 0.54 |
| 15 | Barnsley | 31 | 7 | 5 | 4 | 33 | 21 | 0 | 2 | 13 | 7 | 45 | 7 | 7 | 17 | 40 | 66 | 21 | 0.61 |
| 16 | Gainsborough Trinity | 32 | 7 | 4 | 5 | 35 | 24 | 0 | 3 | 13 | 8 | 50 | 7 | 7 | 18 | 43 | 74 | 21 | 0.58 |
| 17 | Luton Town | 33 | 5 | 3 | 9 | 25 | 25 | 0 | 5 | 11 | 14 | 45 | 5 | 8 | 20 | 39 | 70 | 18 | 0.56 |
| 18 | Loughborough | 32 | 1 | 6 | 8 | 11 | 23 | 0 | 0 | 17 | 6 | 74 | 1 | 6 | 25 | 17 | 97 | 8 | 0.18 |




