English Second Division 1902/1903
Historical league standings at 17th January 1903
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 22 | 9 | 0 | 0 | 30 | 8 | 6 | 3 | 4 | 20 | 14 | 15 | 3 | 4 | 50 | 22 | 33 | 2.27 |
| 2 | Small Heath | 20 | 11 | 0 | 0 | 30 | 8 | 3 | 3 | 3 | 10 | 9 | 14 | 3 | 3 | 40 | 17 | 31 | 2.35 |
| 3 | Woolwich Arsenal | 21 | 9 | 0 | 1 | 28 | 7 | 4 | 3 | 4 | 13 | 14 | 13 | 3 | 5 | 41 | 21 | 29 | 1.95 |
| 4 | Bristol City | 21 | 7 | 3 | 0 | 23 | 13 | 4 | 3 | 4 | 11 | 13 | 11 | 6 | 4 | 34 | 26 | 28 | 1.31 |
| 5 | Chesterfield | 20 | 7 | 1 | 2 | 31 | 5 | 3 | 3 | 4 | 15 | 13 | 10 | 4 | 6 | 46 | 18 | 24 | 2.56 |
| 6 | Manchester United | 18 | 4 | 3 | 2 | 13 | 10 | 4 | 2 | 3 | 12 | 11 | 8 | 5 | 5 | 25 | 21 | 21 | 1.19 |
| 7 | Lincoln City | 20 | 7 | 2 | 4 | 23 | 16 | 1 | 2 | 4 | 6 | 11 | 8 | 4 | 8 | 29 | 27 | 20 | 1.07 |
| 8 | Preston North End | 19 | 5 | 3 | 2 | 24 | 7 | 2 | 2 | 5 | 12 | 18 | 7 | 5 | 7 | 36 | 25 | 19 | 1.44 |
| 9 | Burslem Port Vale | 19 | 4 | 5 | 1 | 17 | 11 | 2 | 1 | 6 | 16 | 22 | 6 | 6 | 7 | 33 | 33 | 18 | 1.00 |
| 10 | Leicester Fosse | 18 | 4 | 3 | 3 | 15 | 13 | 3 | 1 | 4 | 13 | 20 | 7 | 4 | 7 | 28 | 33 | 18 | 0.85 |
| 11 | Burton United | 18 | 5 | 2 | 1 | 17 | 9 | 1 | 3 | 6 | 8 | 20 | 6 | 5 | 7 | 25 | 29 | 17 | 0.86 |
| 12 | Blackpool | 19 | 3 | 4 | 4 | 22 | 20 | 1 | 4 | 3 | 8 | 14 | 4 | 8 | 7 | 30 | 34 | 16 | 0.88 |
| 13 | Glossop North End | 19 | 5 | 0 | 3 | 15 | 10 | 1 | 4 | 6 | 10 | 29 | 6 | 4 | 9 | 25 | 39 | 16 | 0.64 |
| 14 | Doncaster Rovers | 19 | 5 | 1 | 4 | 18 | 13 | 1 | 1 | 7 | 7 | 28 | 6 | 2 | 11 | 25 | 41 | 14 | 0.61 |
| 15 | Burnley | 20 | 3 | 6 | 2 | 13 | 15 | 0 | 1 | 8 | 3 | 26 | 3 | 7 | 10 | 16 | 41 | 13 | 0.39 |
| 16 | Barnsley | 18 | 4 | 2 | 2 | 17 | 5 | 0 | 2 | 8 | 11 | 29 | 4 | 4 | 10 | 28 | 34 | 12 | 0.82 |
| 17 | Gainsborough Trinity | 16 | 3 | 1 | 2 | 6 | 5 | 1 | 1 | 8 | 10 | 29 | 4 | 2 | 10 | 16 | 34 | 10 | 0.47 |
| 18 | Stockport County | 19 | 2 | 3 | 4 | 11 | 15 | 0 | 0 | 10 | 5 | 33 | 2 | 3 | 14 | 16 | 48 | 7 | 0.33 |
