English Second Division 1902/1903
Historical league standings at 24th January 1903
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 23 | 10 | 0 | 0 | 34 | 10 | 6 | 3 | 4 | 20 | 14 | 16 | 3 | 4 | 54 | 24 | 35 | 2.25 |
| 2 | Small Heath | 21 | 11 | 0 | 0 | 30 | 8 | 3 | 3 | 4 | 11 | 11 | 14 | 3 | 4 | 41 | 19 | 31 | 2.16 |
| 3 | Woolwich Arsenal | 22 | 9 | 0 | 1 | 28 | 7 | 5 | 3 | 4 | 14 | 14 | 14 | 3 | 5 | 42 | 21 | 31 | 2.00 |
| 4 | Bristol City | 22 | 8 | 3 | 0 | 30 | 14 | 4 | 3 | 4 | 11 | 13 | 12 | 6 | 4 | 41 | 27 | 30 | 1.52 |
| 5 | Chesterfield | 21 | 7 | 1 | 2 | 31 | 5 | 3 | 3 | 5 | 17 | 17 | 10 | 4 | 7 | 48 | 22 | 24 | 2.18 |
| 6 | Manchester United | 19 | 4 | 3 | 2 | 13 | 10 | 5 | 2 | 3 | 15 | 12 | 9 | 5 | 5 | 28 | 22 | 23 | 1.27 |
| 7 | Preston North End | 20 | 6 | 3 | 2 | 26 | 8 | 2 | 2 | 5 | 12 | 18 | 8 | 5 | 7 | 38 | 26 | 21 | 1.46 |
| 8 | Burslem Port Vale | 20 | 5 | 5 | 1 | 22 | 12 | 2 | 1 | 6 | 16 | 22 | 7 | 6 | 7 | 38 | 34 | 20 | 1.12 |
| 9 | Leicester Fosse | 19 | 4 | 3 | 3 | 15 | 13 | 4 | 1 | 4 | 16 | 21 | 8 | 4 | 7 | 31 | 34 | 20 | 0.91 |
| 10 | Lincoln City | 22 | 7 | 2 | 5 | 24 | 19 | 1 | 2 | 5 | 7 | 16 | 8 | 4 | 10 | 31 | 35 | 20 | 0.89 |
| 11 | Burton United | 19 | 6 | 2 | 1 | 19 | 9 | 1 | 3 | 6 | 8 | 20 | 7 | 5 | 7 | 27 | 29 | 19 | 0.93 |
| 12 | Barnsley | 20 | 5 | 2 | 2 | 19 | 5 | 1 | 2 | 8 | 14 | 30 | 6 | 4 | 10 | 33 | 35 | 16 | 0.94 |
| 13 | Blackpool | 20 | 3 | 4 | 4 | 22 | 20 | 1 | 4 | 4 | 8 | 16 | 4 | 8 | 8 | 30 | 36 | 16 | 0.83 |
| 14 | Glossop North End | 20 | 5 | 0 | 4 | 16 | 13 | 1 | 4 | 6 | 10 | 29 | 6 | 4 | 10 | 26 | 42 | 16 | 0.62 |
| 15 | Doncaster Rovers | 20 | 5 | 1 | 4 | 18 | 13 | 1 | 1 | 8 | 7 | 30 | 6 | 2 | 12 | 25 | 43 | 14 | 0.58 |
| 16 | Burnley | 21 | 3 | 6 | 3 | 14 | 18 | 0 | 1 | 8 | 3 | 26 | 3 | 7 | 11 | 17 | 44 | 13 | 0.39 |
| 17 | Gainsborough Trinity | 17 | 3 | 1 | 3 | 6 | 6 | 1 | 1 | 8 | 10 | 29 | 4 | 2 | 11 | 16 | 35 | 10 | 0.46 |
| 18 | Stockport County | 20 | 2 | 3 | 4 | 11 | 15 | 0 | 0 | 11 | 6 | 40 | 2 | 3 | 15 | 17 | 55 | 7 | 0.31 |

