English Second Division 1902/1903
Historical league standings at 25th December 1902
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 17 | 8 | 0 | 0 | 26 | 7 | 4 | 2 | 3 | 15 | 11 | 12 | 2 | 3 | 41 | 18 | 26 | 2.28 |
| 2 | Small Heath | 16 | 8 | 0 | 0 | 21 | 4 | 3 | 2 | 3 | 9 | 8 | 11 | 2 | 3 | 30 | 12 | 24 | 2.50 |
| 3 | Bristol City | 16 | 6 | 2 | 0 | 19 | 11 | 2 | 3 | 3 | 8 | 9 | 8 | 5 | 3 | 27 | 20 | 21 | 1.35 |
| 4 | Woolwich Arsenal | 16 | 6 | 0 | 1 | 16 | 5 | 3 | 2 | 4 | 11 | 13 | 9 | 2 | 5 | 27 | 18 | 20 | 1.50 |
| 5 | Chesterfield | 15 | 5 | 0 | 2 | 17 | 4 | 2 | 3 | 3 | 12 | 11 | 7 | 3 | 5 | 29 | 15 | 17 | 1.93 |
| 6 | Manchester United | 13 | 2 | 2 | 1 | 5 | 4 | 4 | 2 | 2 | 11 | 8 | 6 | 4 | 3 | 16 | 12 | 16 | 1.33 |
| 7 | Lincoln City | 15 | 5 | 2 | 2 | 18 | 11 | 1 | 2 | 3 | 6 | 10 | 6 | 4 | 5 | 24 | 21 | 16 | 1.14 |
| 8 | Burslem Port Vale | 16 | 4 | 4 | 1 | 16 | 10 | 1 | 1 | 5 | 9 | 17 | 5 | 5 | 6 | 25 | 27 | 15 | 0.93 |
| 9 | Preston North End | 14 | 4 | 3 | 1 | 19 | 5 | 1 | 1 | 4 | 6 | 11 | 5 | 4 | 5 | 25 | 16 | 14 | 1.56 |
| 10 | Burton United | 13 | 4 | 2 | 0 | 12 | 5 | 0 | 3 | 4 | 5 | 14 | 4 | 5 | 4 | 17 | 19 | 13 | 0.89 |
| 11 | Leicester Fosse | 13 | 4 | 2 | 2 | 14 | 10 | 1 | 1 | 3 | 5 | 13 | 5 | 3 | 5 | 19 | 23 | 13 | 0.83 |
| 12 | Blackpool | 13 | 2 | 3 | 2 | 14 | 12 | 1 | 3 | 2 | 6 | 6 | 3 | 6 | 4 | 20 | 18 | 12 | 1.11 |
| 13 | Doncaster Rovers | 15 | 4 | 1 | 3 | 14 | 9 | 1 | 1 | 5 | 6 | 19 | 5 | 2 | 8 | 20 | 28 | 12 | 0.71 |
| 14 | Glossop North End | 14 | 3 | 0 | 3 | 8 | 8 | 1 | 3 | 4 | 9 | 17 | 4 | 3 | 7 | 17 | 25 | 11 | 0.68 |
| 15 | Burnley | 16 | 2 | 6 | 2 | 12 | 15 | 0 | 1 | 5 | 2 | 15 | 2 | 7 | 7 | 14 | 30 | 11 | 0.47 |
| 16 | Gainsborough Trinity | 12 | 3 | 1 | 2 | 6 | 5 | 1 | 0 | 5 | 6 | 17 | 4 | 1 | 7 | 12 | 22 | 9 | 0.55 |
| 17 | Barnsley | 13 | 2 | 2 | 2 | 8 | 5 | 0 | 2 | 5 | 9 | 19 | 2 | 4 | 7 | 17 | 24 | 8 | 0.71 |
| 18 | Stockport County | 15 | 1 | 2 | 2 | 6 | 10 | 0 | 0 | 10 | 5 | 33 | 1 | 2 | 12 | 11 | 43 | 4 | 0.26 |



