English Second Division 1902/1903
Historical league standings at 31st January 1903
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 24 | 11 | 0 | 0 | 40 | 10 | 6 | 3 | 4 | 20 | 14 | 17 | 3 | 4 | 60 | 24 | 37 | 2.50 |
| 2 | Small Heath | 22 | 12 | 0 | 0 | 35 | 9 | 3 | 3 | 4 | 11 | 11 | 15 | 3 | 4 | 46 | 20 | 33 | 2.30 |
| 3 | Woolwich Arsenal | 23 | 10 | 0 | 1 | 31 | 7 | 5 | 3 | 4 | 14 | 14 | 15 | 3 | 5 | 45 | 21 | 33 | 2.14 |
| 4 | Bristol City | 23 | 8 | 3 | 1 | 30 | 15 | 4 | 3 | 4 | 11 | 13 | 12 | 6 | 5 | 41 | 28 | 30 | 1.46 |
| 5 | Chesterfield | 22 | 8 | 1 | 2 | 33 | 5 | 3 | 3 | 5 | 17 | 17 | 11 | 4 | 7 | 50 | 22 | 26 | 2.27 |
| 6 | Manchester United | 20 | 4 | 3 | 2 | 13 | 10 | 5 | 2 | 4 | 15 | 14 | 9 | 5 | 6 | 28 | 24 | 23 | 1.17 |
| 7 | Preston North End | 21 | 6 | 3 | 2 | 26 | 8 | 2 | 3 | 5 | 13 | 19 | 8 | 6 | 7 | 39 | 27 | 22 | 1.44 |
| 8 | Leicester Fosse | 20 | 4 | 4 | 3 | 16 | 14 | 4 | 1 | 4 | 16 | 21 | 8 | 5 | 7 | 32 | 35 | 21 | 0.91 |
| 9 | Burslem Port Vale | 21 | 5 | 5 | 1 | 22 | 12 | 2 | 1 | 7 | 17 | 27 | 7 | 6 | 8 | 39 | 39 | 20 | 1.00 |
| 10 | Lincoln City | 22 | 7 | 2 | 5 | 24 | 19 | 1 | 2 | 5 | 7 | 16 | 8 | 4 | 10 | 31 | 35 | 20 | 0.89 |
| 11 | Burton United | 20 | 6 | 2 | 1 | 19 | 9 | 1 | 3 | 7 | 8 | 23 | 7 | 5 | 8 | 27 | 32 | 19 | 0.84 |
| 12 | Blackpool | 21 | 3 | 4 | 4 | 22 | 20 | 2 | 4 | 4 | 9 | 16 | 5 | 8 | 8 | 31 | 36 | 18 | 0.86 |
| 13 | Glossop North End | 21 | 5 | 0 | 4 | 16 | 13 | 2 | 4 | 6 | 13 | 31 | 7 | 4 | 10 | 29 | 44 | 18 | 0.66 |
| 14 | Barnsley | 20 | 5 | 2 | 2 | 19 | 5 | 1 | 2 | 8 | 14 | 30 | 6 | 4 | 10 | 33 | 35 | 16 | 0.94 |
| 15 | Doncaster Rovers | 21 | 5 | 2 | 4 | 18 | 13 | 1 | 1 | 8 | 7 | 30 | 6 | 3 | 12 | 25 | 43 | 15 | 0.58 |
| 16 | Burnley | 22 | 3 | 6 | 3 | 14 | 18 | 0 | 1 | 9 | 3 | 32 | 3 | 7 | 12 | 17 | 50 | 13 | 0.34 |
| 17 | Gainsborough Trinity | 18 | 3 | 1 | 3 | 6 | 6 | 1 | 2 | 8 | 10 | 29 | 4 | 3 | 11 | 16 | 35 | 11 | 0.46 |
| 18 | Stockport County | 21 | 2 | 3 | 5 | 13 | 18 | 0 | 0 | 11 | 6 | 40 | 2 | 3 | 16 | 19 | 58 | 7 | 0.33 |



