English Second Division 1902/1903
Historical league standings at 4th October 1902
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 5 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9 | 2 | 10 | 4.50 |
| 2 | Lincoln City | 6 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 13 | 6 | 9 | 2.17 |
| 3 | Small Heath | 5 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 2.17 |
| 4 | Manchester United | 5 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 6 | 5 | 7 | 1.20 |
| 5 | Manchester City | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 8 | 7 | 7 | 1.14 |
| 6 | Woolwich Arsenal | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 12 | 5 | 6 | 2.40 |
| 7 | Burton United | 5 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 10 | 6 | 6 | 1.67 |
| 8 | Preston North End | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 7 | 7 | 6 | 1.00 |
| 9 | Burnley | 7 | 1 | 3 | 0 | 5 | 4 | 0 | 1 | 2 | 2 | 6 | 1 | 4 | 2 | 7 | 10 | 6 | 0.70 |
| 10 | Chesterfield | 6 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 6 | 5 | 2 | 1 | 3 | 11 | 6 | 5 | 1.83 |
| 11 | Barnsley | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 1 | 6 | 7 | 5 | 0.86 |
| 12 | Burslem Port Vale | 6 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 7 | 1 | 3 | 2 | 7 | 10 | 5 | 0.70 |
| 13 | Blackpool | 4 | 0 | 2 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 7 | 4 | 1.00 |
| 14 | Gainsborough Trinity | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 4 | 7 | 3 | 0.57 |
| 15 | Doncaster Rovers | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 7 | 1 | 1 | 3 | 4 | 9 | 3 | 0.44 |
| 16 | Leicester Fosse | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 10 | 1 | 0 | 4 | 4 | 14 | 2 | 0.29 |
| 17 | Glossop North End | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 8 | 1 | 0.25 |
| 18 | Stockport County | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 4 | 3 | 11 | 0 | 0.27 |



