English First Division 1904/1905
Historical league standings at 21st January 1905
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 22 | 9 | 1 | 1 | 25 | 7 | 5 | 1 | 5 | 16 | 12 | 14 | 2 | 6 | 41 | 19 | 30 | 2.16 |
| 2 | Everton | 23 | 8 | 2 | 1 | 24 | 8 | 5 | 2 | 5 | 19 | 17 | 13 | 4 | 6 | 43 | 25 | 30 | 1.72 |
| 3 | Sunderland | 24 | 10 | 1 | 1 | 30 | 11 | 3 | 3 | 6 | 14 | 19 | 13 | 4 | 7 | 44 | 30 | 30 | 1.47 |
| 4 | Sheffield United | 24 | 10 | 0 | 2 | 27 | 13 | 4 | 2 | 6 | 17 | 25 | 14 | 2 | 8 | 44 | 38 | 30 | 1.16 |
| 5 | Small Heath | 22 | 8 | 0 | 2 | 22 | 9 | 5 | 3 | 4 | 15 | 13 | 13 | 3 | 6 | 37 | 22 | 29 | 1.68 |
| 6 | Manchester City | 22 | 8 | 2 | 0 | 31 | 9 | 4 | 2 | 6 | 13 | 15 | 12 | 4 | 6 | 44 | 24 | 28 | 1.83 |
| 7 | The Wednesday | 23 | 8 | 2 | 2 | 32 | 15 | 4 | 1 | 6 | 16 | 19 | 12 | 3 | 8 | 48 | 34 | 27 | 1.41 |
| 8 | Aston Villa | 24 | 8 | 2 | 4 | 23 | 13 | 3 | 2 | 5 | 17 | 18 | 11 | 4 | 9 | 40 | 31 | 26 | 1.29 |
| 9 | Preston North End | 24 | 5 | 3 | 3 | 19 | 12 | 3 | 4 | 6 | 11 | 20 | 8 | 7 | 9 | 30 | 32 | 23 | 0.94 |
| 10 | Derby County | 25 | 6 | 4 | 2 | 23 | 13 | 3 | 1 | 9 | 7 | 26 | 9 | 5 | 11 | 30 | 39 | 23 | 0.77 |
| 11 | Woolwich Arsenal | 23 | 5 | 3 | 2 | 8 | 7 | 3 | 3 | 7 | 16 | 23 | 8 | 6 | 9 | 24 | 30 | 22 | 0.80 |
| 12 | Blackburn Rovers | 23 | 7 | 3 | 3 | 24 | 12 | 1 | 1 | 8 | 8 | 22 | 8 | 4 | 11 | 32 | 34 | 20 | 0.94 |
| 13 | Bury | 23 | 6 | 2 | 5 | 27 | 19 | 2 | 1 | 7 | 10 | 26 | 8 | 3 | 12 | 37 | 45 | 19 | 0.82 |
| 14 | Wolverhampton W'drs. | 23 | 8 | 1 | 3 | 25 | 17 | 0 | 2 | 9 | 10 | 32 | 8 | 3 | 12 | 35 | 49 | 19 | 0.71 |
| 15 | Nottingham Forest | 25 | 4 | 3 | 7 | 21 | 23 | 2 | 2 | 7 | 9 | 23 | 6 | 5 | 14 | 30 | 46 | 17 | 0.65 |
| 16 | Stoke | 22 | 6 | 1 | 3 | 16 | 12 | 1 | 1 | 10 | 7 | 31 | 7 | 2 | 13 | 23 | 43 | 16 | 0.53 |
| 17 | Middlesbrough | 22 | 4 | 2 | 5 | 11 | 13 | 0 | 5 | 6 | 10 | 25 | 4 | 7 | 11 | 21 | 38 | 15 | 0.55 |
| 18 | Notts. County | 22 | 1 | 5 | 4 | 7 | 15 | 2 | 1 | 9 | 13 | 29 | 3 | 6 | 13 | 20 | 44 | 12 | 0.45 |



