English First Division 1919/1920
Historical league standings at 24th April 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 40 | 16 | 1 | 3 | 61 | 21 | 11 | 3 | 6 | 39 | 24 | 27 | 4 | 9 | 100 | 45 | 58 | 2.22 |
| 2 | Burnley | 41 | 13 | 5 | 3 | 43 | 27 | 8 | 4 | 8 | 21 | 30 | 21 | 9 | 11 | 64 | 57 | 51 | 1.12 |
| 3 | Sunderland | 41 | 17 | 2 | 1 | 45 | 15 | 5 | 2 | 14 | 27 | 43 | 22 | 4 | 15 | 72 | 58 | 48 | 1.24 |
| 4 | Chelsea | 40 | 14 | 3 | 3 | 31 | 10 | 7 | 2 | 11 | 23 | 37 | 21 | 5 | 14 | 54 | 47 | 47 | 1.15 |
| 5 | Liverpool | 41 | 12 | 5 | 4 | 35 | 18 | 6 | 5 | 9 | 23 | 26 | 18 | 10 | 13 | 58 | 44 | 46 | 1.32 |
| 6 | Bolton Wanderers | 41 | 10 | 3 | 7 | 33 | 28 | 8 | 6 | 7 | 37 | 36 | 18 | 9 | 14 | 70 | 64 | 45 | 1.09 |
| 7 | Newcastle United | 41 | 11 | 5 | 5 | 31 | 13 | 6 | 4 | 10 | 13 | 25 | 17 | 9 | 15 | 44 | 38 | 43 | 1.16 |
| 8 | Manchester City | 40 | 14 | 4 | 2 | 50 | 25 | 3 | 4 | 13 | 18 | 35 | 17 | 8 | 15 | 68 | 60 | 42 | 1.13 |
| 9 | Bradford Park Avenue | 40 | 8 | 5 | 7 | 31 | 26 | 7 | 6 | 7 | 29 | 34 | 15 | 11 | 14 | 60 | 60 | 41 | 1.00 |
| 10 | Middlesbrough | 41 | 10 | 5 | 6 | 35 | 23 | 5 | 5 | 10 | 25 | 40 | 15 | 10 | 16 | 60 | 63 | 40 | 0.95 |
| 11 | Sheffield United | 41 | 14 | 5 | 2 | 43 | 20 | 2 | 3 | 15 | 16 | 45 | 16 | 8 | 17 | 59 | 65 | 40 | 0.91 |
| 12 | Aston Villa | 39 | 11 | 3 | 6 | 49 | 35 | 6 | 2 | 11 | 23 | 35 | 17 | 5 | 17 | 72 | 70 | 39 | 1.03 |
| 13 | Arsenal | 40 | 10 | 5 | 5 | 29 | 21 | 4 | 6 | 10 | 24 | 37 | 14 | 11 | 15 | 53 | 58 | 39 | 0.91 |
| 14 | Manchester United | 40 | 6 | 7 | 7 | 20 | 17 | 6 | 6 | 8 | 32 | 33 | 12 | 13 | 15 | 52 | 50 | 37 | 1.04 |
| 15 | Everton | 40 | 8 | 6 | 6 | 42 | 28 | 4 | 7 | 9 | 26 | 38 | 12 | 13 | 15 | 68 | 66 | 37 | 1.03 |
| 16 | Bradford City | 41 | 9 | 6 | 5 | 34 | 24 | 4 | 5 | 12 | 18 | 38 | 13 | 11 | 17 | 52 | 62 | 37 | 0.84 |
| 17 | Oldham Athletic | 40 | 11 | 4 | 5 | 32 | 19 | 3 | 4 | 13 | 16 | 32 | 14 | 8 | 18 | 48 | 51 | 36 | 0.94 |
| 18 | Derby County | 41 | 11 | 5 | 4 | 35 | 18 | 1 | 7 | 13 | 11 | 39 | 12 | 12 | 17 | 46 | 57 | 36 | 0.81 |
| 19 | Blackburn Rovers | 41 | 10 | 4 | 6 | 44 | 30 | 2 | 7 | 12 | 16 | 47 | 12 | 11 | 18 | 60 | 77 | 35 | 0.78 |
| 20 | Notts. County | 40 | 9 | 8 | 3 | 39 | 23 | 3 | 3 | 14 | 17 | 49 | 12 | 11 | 17 | 56 | 72 | 35 | 0.78 |
| 21 | Preston North End | 40 | 9 | 5 | 6 | 34 | 26 | 4 | 4 | 12 | 21 | 46 | 13 | 9 | 18 | 55 | 72 | 35 | 0.76 |
| 22 | The Wednesday | 39 | 5 | 4 | 10 | 13 | 22 | 1 | 5 | 14 | 14 | 40 | 6 | 9 | 24 | 27 | 62 | 21 | 0.44 |



