English First Division 1919/1920
Historical league standings at 6th March 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 31 | 12 | 0 | 3 | 48 | 17 | 9 | 2 | 5 | 34 | 23 | 21 | 2 | 8 | 82 | 40 | 44 | 2.05 |
| 2 | Burnley | 33 | 9 | 5 | 3 | 33 | 25 | 8 | 3 | 5 | 18 | 19 | 17 | 8 | 8 | 51 | 44 | 42 | 1.16 |
| 3 | Sunderland | 30 | 12 | 1 | 1 | 33 | 12 | 5 | 1 | 10 | 21 | 29 | 17 | 2 | 11 | 54 | 41 | 36 | 1.32 |
| 4 | Liverpool | 31 | 9 | 3 | 4 | 28 | 16 | 6 | 2 | 7 | 18 | 17 | 15 | 5 | 11 | 46 | 33 | 35 | 1.39 |
| 5 | Chelsea | 30 | 11 | 1 | 3 | 25 | 8 | 5 | 2 | 8 | 19 | 28 | 16 | 3 | 11 | 44 | 36 | 35 | 1.22 |
| 6 | Newcastle United | 32 | 9 | 4 | 5 | 25 | 11 | 5 | 2 | 7 | 12 | 18 | 14 | 6 | 12 | 37 | 29 | 34 | 1.28 |
| 7 | Bolton Wanderers | 32 | 7 | 3 | 6 | 26 | 22 | 6 | 5 | 5 | 26 | 27 | 13 | 8 | 11 | 52 | 49 | 34 | 1.06 |
| 8 | Sheffield United | 32 | 13 | 3 | 2 | 39 | 17 | 1 | 3 | 10 | 12 | 32 | 14 | 6 | 12 | 51 | 49 | 34 | 1.04 |
| 9 | Manchester City | 30 | 10 | 3 | 2 | 42 | 23 | 3 | 4 | 8 | 17 | 27 | 13 | 7 | 10 | 59 | 50 | 33 | 1.18 |
| 10 | Aston Villa | 29 | 8 | 3 | 4 | 35 | 25 | 6 | 2 | 6 | 18 | 21 | 14 | 5 | 10 | 53 | 46 | 33 | 1.15 |
| 11 | Bradford Park Avenue | 29 | 7 | 3 | 5 | 25 | 14 | 5 | 5 | 4 | 25 | 25 | 12 | 8 | 9 | 50 | 39 | 32 | 1.28 |
| 12 | Manchester United | 31 | 6 | 4 | 6 | 18 | 14 | 4 | 5 | 6 | 22 | 22 | 10 | 9 | 12 | 40 | 36 | 29 | 1.11 |
| 13 | Middlesbrough | 32 | 7 | 4 | 6 | 24 | 20 | 4 | 3 | 8 | 19 | 31 | 11 | 7 | 14 | 43 | 51 | 29 | 0.84 |
| 14 | Arsenal | 31 | 6 | 4 | 5 | 21 | 20 | 4 | 5 | 7 | 22 | 32 | 10 | 9 | 12 | 43 | 52 | 29 | 0.83 |
| 15 | Preston North End | 31 | 7 | 4 | 5 | 26 | 22 | 4 | 3 | 8 | 20 | 38 | 11 | 7 | 13 | 46 | 60 | 29 | 0.77 |
| 16 | Notts. County | 30 | 7 | 6 | 2 | 34 | 19 | 3 | 2 | 10 | 13 | 37 | 10 | 8 | 12 | 47 | 56 | 28 | 0.84 |
| 17 | Everton | 31 | 5 | 4 | 6 | 28 | 24 | 4 | 5 | 7 | 23 | 29 | 9 | 9 | 13 | 51 | 53 | 27 | 0.96 |
| 18 | Bradford City | 31 | 6 | 5 | 3 | 26 | 18 | 3 | 3 | 11 | 17 | 34 | 9 | 8 | 14 | 43 | 52 | 26 | 0.83 |
| 19 | Oldham Athletic | 29 | 9 | 1 | 4 | 27 | 16 | 2 | 2 | 11 | 11 | 26 | 11 | 3 | 15 | 38 | 42 | 25 | 0.90 |
| 20 | Derby County | 32 | 7 | 4 | 4 | 23 | 17 | 1 | 5 | 11 | 10 | 31 | 8 | 9 | 15 | 33 | 48 | 25 | 0.69 |
| 21 | Blackburn Rovers | 31 | 5 | 4 | 5 | 26 | 27 | 1 | 5 | 11 | 13 | 43 | 6 | 9 | 16 | 39 | 70 | 21 | 0.56 |
| 22 | The Wednesday | 30 | 5 | 3 | 6 | 11 | 14 | 1 | 3 | 12 | 11 | 34 | 6 | 6 | 18 | 22 | 48 | 18 | 0.46 |




