English First Division 1920/1921
Historical league standings at 19th February 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 27 | 13 | 0 | 1 | 45 | 10 | 5 | 6 | 2 | 17 | 11 | 18 | 6 | 3 | 62 | 21 | 42 | 2.95 |
| 2 | Liverpool | 28 | 8 | 4 | 2 | 28 | 11 | 5 | 5 | 4 | 18 | 14 | 13 | 9 | 6 | 46 | 25 | 35 | 1.84 |
| 3 | Newcastle United | 27 | 11 | 2 | 1 | 36 | 12 | 4 | 3 | 6 | 13 | 16 | 15 | 5 | 7 | 49 | 28 | 35 | 1.75 |
| 4 | Bolton Wanderers | 28 | 10 | 4 | 0 | 37 | 11 | 2 | 7 | 5 | 14 | 22 | 12 | 11 | 5 | 51 | 33 | 35 | 1.55 |
| 5 | Everton | 28 | 6 | 6 | 2 | 25 | 18 | 6 | 4 | 4 | 21 | 19 | 12 | 10 | 6 | 46 | 37 | 34 | 1.24 |
| 6 | Middlesbrough | 28 | 8 | 4 | 2 | 22 | 11 | 5 | 3 | 6 | 18 | 25 | 13 | 7 | 8 | 40 | 36 | 33 | 1.11 |
| 7 | Tottenham Hotspur | 27 | 10 | 0 | 4 | 37 | 14 | 3 | 5 | 5 | 21 | 22 | 13 | 5 | 9 | 58 | 36 | 31 | 1.61 |
| 8 | Manchester City | 26 | 10 | 2 | 0 | 27 | 8 | 3 | 2 | 9 | 13 | 27 | 13 | 4 | 9 | 40 | 35 | 30 | 1.14 |
| 9 | Sunderland | 27 | 8 | 2 | 3 | 24 | 11 | 2 | 6 | 6 | 17 | 30 | 10 | 8 | 9 | 41 | 41 | 28 | 1.00 |
| 10 | Arsenal | 28 | 6 | 5 | 3 | 21 | 14 | 3 | 5 | 6 | 21 | 29 | 9 | 10 | 9 | 42 | 43 | 28 | 0.98 |
| 11 | Manchester United | 27 | 6 | 3 | 5 | 25 | 20 | 4 | 4 | 5 | 19 | 26 | 10 | 7 | 10 | 44 | 46 | 27 | 0.96 |
| 12 | Chelsea | 27 | 6 | 5 | 3 | 21 | 16 | 4 | 2 | 7 | 10 | 21 | 10 | 7 | 10 | 31 | 37 | 27 | 0.84 |
| 13 | West Bromwich Albion | 27 | 6 | 4 | 3 | 21 | 12 | 2 | 6 | 6 | 12 | 29 | 8 | 10 | 9 | 33 | 41 | 26 | 0.80 |
| 14 | Aston Villa | 28 | 7 | 3 | 4 | 29 | 18 | 3 | 3 | 8 | 14 | 37 | 10 | 6 | 12 | 43 | 55 | 26 | 0.78 |
| 15 | Preston North End | 27 | 8 | 1 | 5 | 30 | 17 | 2 | 4 | 7 | 10 | 21 | 10 | 5 | 12 | 40 | 38 | 25 | 1.05 |
| 16 | Blackburn Rovers | 28 | 5 | 6 | 3 | 27 | 19 | 2 | 5 | 7 | 11 | 21 | 7 | 11 | 10 | 38 | 40 | 25 | 0.95 |
| 17 | Bradford City | 28 | 4 | 7 | 3 | 22 | 17 | 3 | 4 | 7 | 15 | 23 | 7 | 11 | 10 | 37 | 40 | 25 | 0.93 |
| 18 | Huddersfield Town | 28 | 5 | 4 | 4 | 10 | 8 | 3 | 3 | 9 | 12 | 24 | 8 | 7 | 13 | 22 | 32 | 23 | 0.69 |
| 19 | Sheffield United | 31 | 5 | 8 | 3 | 18 | 12 | 0 | 4 | 11 | 9 | 40 | 5 | 12 | 14 | 27 | 52 | 22 | 0.52 |
| 20 | Oldham Athletic | 28 | 3 | 8 | 3 | 16 | 19 | 1 | 4 | 9 | 16 | 46 | 4 | 12 | 12 | 32 | 65 | 20 | 0.49 |
| 21 | Bradford Park Avenue | 28 | 4 | 4 | 6 | 22 | 23 | 1 | 2 | 11 | 9 | 31 | 5 | 6 | 17 | 31 | 54 | 16 | 0.57 |
| 22 | Derby County | 27 | 2 | 8 | 3 | 16 | 16 | 0 | 3 | 11 | 7 | 25 | 2 | 11 | 14 | 23 | 41 | 15 | 0.56 |



