English First Division 1927/1928
Historical league standings at 19th November 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 15 | 5 | 3 | 1 | 33 | 11 | 3 | 2 | 1 | 14 | 9 | 8 | 5 | 2 | 47 | 20 | 21 | 2.35 |
| 2 | Newcastle United | 15 | 5 | 2 | 1 | 19 | 12 | 4 | 1 | 2 | 18 | 11 | 9 | 3 | 3 | 37 | 23 | 21 | 1.61 |
| 3 | Blackburn Rovers | 16 | 5 | 4 | 0 | 18 | 8 | 1 | 3 | 3 | 8 | 13 | 6 | 7 | 3 | 26 | 21 | 19 | 1.24 |
| 4 | Manchester United | 16 | 5 | 2 | 1 | 22 | 11 | 2 | 1 | 5 | 9 | 18 | 7 | 3 | 6 | 31 | 29 | 17 | 1.07 |
| 5 | Leicester City | 16 | 4 | 2 | 1 | 18 | 11 | 2 | 3 | 4 | 11 | 17 | 6 | 5 | 5 | 29 | 28 | 17 | 1.04 |
| 6 | Arsenal | 15 | 4 | 2 | 1 | 20 | 10 | 2 | 3 | 3 | 11 | 20 | 6 | 5 | 4 | 31 | 30 | 17 | 1.03 |
| 7 | Cardiff City | 15 | 4 | 4 | 0 | 17 | 11 | 1 | 3 | 3 | 11 | 20 | 5 | 7 | 3 | 28 | 31 | 17 | 0.90 |
| 8 | Liverpool | 15 | 5 | 1 | 0 | 27 | 9 | 0 | 5 | 4 | 10 | 17 | 5 | 6 | 4 | 37 | 26 | 16 | 1.42 |
| 9 | Huddersfield Town | 14 | 5 | 1 | 1 | 20 | 9 | 1 | 3 | 3 | 15 | 16 | 6 | 4 | 4 | 35 | 25 | 16 | 1.40 |
| 10 | Aston Villa | 15 | 5 | 1 | 2 | 23 | 12 | 1 | 3 | 3 | 9 | 14 | 6 | 4 | 5 | 32 | 26 | 16 | 1.23 |
| 11 | Tottenham Hotspur | 16 | 5 | 3 | 1 | 21 | 15 | 1 | 1 | 5 | 6 | 17 | 6 | 4 | 6 | 27 | 32 | 16 | 0.84 |
| 12 | West Ham United | 14 | 5 | 0 | 2 | 18 | 11 | 2 | 1 | 4 | 12 | 22 | 7 | 1 | 6 | 30 | 33 | 15 | 0.91 |
| 13 | Burnley | 15 | 5 | 0 | 2 | 18 | 11 | 2 | 1 | 5 | 12 | 25 | 7 | 1 | 7 | 30 | 36 | 15 | 0.83 |
| 14 | Bury | 15 | 6 | 0 | 2 | 22 | 15 | 1 | 1 | 5 | 8 | 22 | 7 | 1 | 7 | 30 | 37 | 15 | 0.81 |
| 15 | Bolton Wanderers | 15 | 4 | 2 | 1 | 17 | 7 | 1 | 2 | 5 | 8 | 15 | 5 | 4 | 6 | 25 | 22 | 14 | 1.14 |
| 16 | Sunderland | 15 | 4 | 1 | 2 | 18 | 11 | 2 | 1 | 5 | 16 | 22 | 6 | 2 | 7 | 34 | 33 | 14 | 1.03 |
| 17 | Middlesbrough | 15 | 4 | 2 | 1 | 18 | 10 | 1 | 2 | 5 | 11 | 20 | 5 | 4 | 6 | 29 | 30 | 14 | 0.97 |
| 18 | Birmingham | 15 | 2 | 5 | 1 | 12 | 11 | 1 | 1 | 5 | 13 | 21 | 3 | 6 | 6 | 25 | 32 | 12 | 0.78 |
| 19 | Sheffield United | 15 | 3 | 3 | 2 | 13 | 16 | 1 | 1 | 5 | 5 | 16 | 4 | 4 | 7 | 18 | 32 | 12 | 0.56 |
| 20 | Derby County | 15 | 3 | 2 | 2 | 15 | 11 | 0 | 2 | 6 | 14 | 27 | 3 | 4 | 8 | 29 | 38 | 10 | 0.76 |
| 21 | The Wednesday | 15 | 2 | 2 | 3 | 14 | 11 | 0 | 3 | 5 | 12 | 24 | 2 | 5 | 8 | 26 | 35 | 9 | 0.74 |
| 22 | Portsmouth | 15 | 3 | 2 | 2 | 15 | 11 | 0 | 1 | 7 | 11 | 32 | 3 | 3 | 9 | 26 | 43 | 9 | 0.60 |
