English First Division 1927/1928
Historical league standings at 3rd December 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 17 | 5 | 4 | 1 | 33 | 11 | 4 | 2 | 1 | 17 | 11 | 9 | 6 | 2 | 50 | 22 | 24 | 2.27 |
| 2 | Newcastle United | 17 | 5 | 3 | 1 | 20 | 13 | 4 | 1 | 3 | 18 | 14 | 9 | 4 | 4 | 38 | 27 | 22 | 1.41 |
| 3 | Leicester City | 18 | 5 | 2 | 1 | 21 | 11 | 3 | 3 | 4 | 13 | 17 | 8 | 5 | 5 | 34 | 28 | 21 | 1.21 |
| 4 | Cardiff City | 17 | 5 | 4 | 0 | 19 | 12 | 2 | 3 | 3 | 15 | 23 | 7 | 7 | 3 | 34 | 35 | 21 | 0.97 |
| 5 | Blackburn Rovers | 18 | 5 | 5 | 0 | 18 | 8 | 1 | 3 | 4 | 8 | 15 | 6 | 8 | 4 | 26 | 23 | 20 | 1.13 |
| 6 | Liverpool | 17 | 6 | 1 | 0 | 31 | 11 | 0 | 6 | 4 | 11 | 18 | 6 | 7 | 4 | 42 | 29 | 19 | 1.45 |
| 7 | Huddersfield Town | 16 | 6 | 1 | 1 | 22 | 10 | 1 | 3 | 4 | 17 | 20 | 7 | 4 | 5 | 39 | 30 | 18 | 1.30 |
| 8 | Aston Villa | 17 | 6 | 1 | 2 | 25 | 12 | 1 | 3 | 4 | 10 | 16 | 7 | 4 | 6 | 35 | 28 | 18 | 1.25 |
| 9 | Middlesbrough | 17 | 5 | 2 | 1 | 23 | 11 | 2 | 2 | 5 | 16 | 24 | 7 | 4 | 6 | 39 | 35 | 18 | 1.11 |
| 10 | Tottenham Hotspur | 17 | 6 | 3 | 1 | 26 | 15 | 1 | 1 | 5 | 6 | 17 | 7 | 4 | 6 | 32 | 32 | 18 | 1.00 |
| 11 | Arsenal | 16 | 4 | 2 | 1 | 20 | 10 | 2 | 3 | 4 | 12 | 22 | 6 | 5 | 5 | 32 | 32 | 17 | 1.00 |
| 12 | Manchester United | 18 | 5 | 2 | 2 | 22 | 12 | 2 | 1 | 6 | 9 | 22 | 7 | 3 | 8 | 31 | 34 | 17 | 0.91 |
| 13 | Burnley | 17 | 6 | 0 | 2 | 22 | 11 | 2 | 1 | 6 | 12 | 30 | 8 | 1 | 8 | 34 | 41 | 17 | 0.83 |
| 14 | Bury | 17 | 6 | 0 | 3 | 24 | 18 | 2 | 1 | 5 | 9 | 22 | 8 | 1 | 8 | 33 | 40 | 17 | 0.83 |
| 15 | Sunderland | 17 | 4 | 2 | 2 | 19 | 12 | 2 | 2 | 5 | 16 | 22 | 6 | 4 | 7 | 35 | 34 | 16 | 1.03 |
| 16 | Bolton Wanderers | 16 | 4 | 2 | 1 | 17 | 7 | 1 | 3 | 5 | 9 | 16 | 5 | 5 | 6 | 26 | 23 | 15 | 1.13 |
| 17 | West Ham United | 16 | 5 | 0 | 3 | 22 | 16 | 2 | 1 | 5 | 12 | 24 | 7 | 1 | 8 | 34 | 40 | 15 | 0.85 |
| 18 | The Wednesday | 17 | 3 | 2 | 3 | 16 | 11 | 1 | 3 | 5 | 18 | 28 | 4 | 5 | 8 | 34 | 39 | 13 | 0.87 |
| 19 | Birmingham | 17 | 2 | 5 | 2 | 12 | 13 | 1 | 2 | 5 | 15 | 23 | 3 | 7 | 7 | 27 | 36 | 13 | 0.75 |
| 20 | Sheffield United | 17 | 3 | 3 | 3 | 16 | 20 | 1 | 2 | 5 | 5 | 16 | 4 | 5 | 8 | 21 | 36 | 13 | 0.58 |
| 21 | Derby County | 16 | 3 | 2 | 3 | 19 | 17 | 0 | 2 | 6 | 14 | 27 | 3 | 4 | 9 | 33 | 44 | 10 | 0.75 |
| 22 | Portsmouth | 17 | 3 | 3 | 2 | 17 | 13 | 0 | 1 | 8 | 12 | 37 | 3 | 4 | 10 | 29 | 50 | 10 | 0.58 |



