English First Division 1933/1934
Historical league standings at 6th January 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 24 | 8 | 4 | 0 | 27 | 7 | 6 | 3 | 3 | 15 | 14 | 14 | 7 | 3 | 42 | 21 | 35 | 2.00 |
| 2 | Derby County | 24 | 8 | 3 | 0 | 29 | 9 | 5 | 3 | 5 | 18 | 16 | 13 | 6 | 5 | 47 | 25 | 32 | 1.88 |
| 3 | Huddersfield Town | 24 | 9 | 3 | 1 | 35 | 11 | 3 | 5 | 3 | 21 | 24 | 12 | 8 | 4 | 56 | 35 | 32 | 1.60 |
| 4 | Tottenham Hotspur | 25 | 8 | 1 | 3 | 30 | 16 | 5 | 3 | 5 | 17 | 12 | 13 | 4 | 8 | 47 | 28 | 30 | 1.68 |
| 5 | Manchester City | 25 | 7 | 3 | 3 | 24 | 19 | 3 | 5 | 4 | 11 | 22 | 10 | 8 | 7 | 35 | 41 | 28 | 0.85 |
| 6 | West Bromwich Albion | 25 | 7 | 3 | 1 | 28 | 11 | 3 | 4 | 7 | 17 | 27 | 10 | 7 | 8 | 45 | 38 | 27 | 1.18 |
| 7 | Middlesbrough | 24 | 10 | 0 | 2 | 37 | 16 | 3 | 1 | 8 | 9 | 29 | 13 | 1 | 10 | 46 | 45 | 27 | 1.02 |
| 8 | Blackburn Rovers | 25 | 10 | 3 | 0 | 37 | 16 | 1 | 1 | 10 | 8 | 35 | 11 | 4 | 10 | 45 | 51 | 26 | 0.88 |
| 9 | Portsmouth | 24 | 6 | 4 | 2 | 15 | 8 | 3 | 3 | 6 | 14 | 20 | 9 | 7 | 8 | 29 | 28 | 25 | 1.04 |
| 10 | Sheffield Wednesday | 25 | 6 | 3 | 4 | 21 | 15 | 4 | 2 | 6 | 18 | 26 | 10 | 5 | 10 | 39 | 41 | 25 | 0.95 |
| 11 | Wolverhampton W'drs. | 24 | 8 | 2 | 3 | 34 | 21 | 1 | 5 | 5 | 14 | 32 | 9 | 7 | 8 | 48 | 53 | 25 | 0.91 |
| 12 | Sunderland | 24 | 7 | 4 | 1 | 29 | 10 | 2 | 2 | 8 | 16 | 23 | 9 | 6 | 9 | 45 | 33 | 24 | 1.36 |
| 13 | Newcastle United | 25 | 5 | 7 | 1 | 31 | 18 | 3 | 1 | 8 | 18 | 29 | 8 | 8 | 9 | 49 | 47 | 24 | 1.04 |
| 14 | Everton | 24 | 6 | 1 | 5 | 23 | 20 | 2 | 6 | 4 | 17 | 21 | 8 | 7 | 9 | 40 | 41 | 23 | 0.98 |
| 15 | Aston Villa | 25 | 7 | 0 | 5 | 29 | 25 | 2 | 4 | 7 | 20 | 24 | 9 | 4 | 12 | 49 | 49 | 22 | 1.00 |
| 16 | Leeds United | 24 | 7 | 2 | 2 | 25 | 11 | 1 | 3 | 9 | 14 | 30 | 8 | 5 | 11 | 39 | 41 | 21 | 0.95 |
| 17 | Birmingham | 24 | 3 | 5 | 3 | 14 | 9 | 2 | 5 | 6 | 12 | 17 | 5 | 10 | 9 | 26 | 26 | 20 | 1.00 |
| 18 | Liverpool | 25 | 5 | 4 | 3 | 25 | 20 | 2 | 2 | 9 | 19 | 36 | 7 | 6 | 12 | 44 | 56 | 20 | 0.79 |
| 19 | Leicester City | 23 | 4 | 4 | 4 | 19 | 15 | 2 | 3 | 6 | 14 | 21 | 6 | 7 | 10 | 33 | 36 | 19 | 0.92 |
| 20 | Stoke City | 24 | 5 | 4 | 4 | 15 | 14 | 1 | 3 | 7 | 11 | 31 | 6 | 7 | 11 | 26 | 45 | 19 | 0.58 |
| 21 | Sheffield United | 25 | 5 | 5 | 3 | 20 | 17 | 1 | 0 | 11 | 14 | 50 | 6 | 5 | 14 | 34 | 67 | 17 | 0.51 |
| 22 | Chelsea | 24 | 5 | 2 | 5 | 21 | 19 | 0 | 3 | 9 | 10 | 29 | 5 | 5 | 14 | 31 | 48 | 15 | 0.65 |




