English First Division 1953/1954
Historical league standings at 21st November 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 19 | 8 | 2 | 1 | 31 | 10 | 6 | 0 | 2 | 22 | 13 | 14 | 2 | 3 | 53 | 23 | 30 | 2.30 |
| 2 | Wolverhampton W'drs. | 19 | 8 | 0 | 0 | 25 | 8 | 4 | 5 | 2 | 22 | 18 | 12 | 5 | 2 | 47 | 26 | 29 | 1.81 |
| 3 | Huddersfield Town | 19 | 7 | 2 | 0 | 21 | 4 | 4 | 1 | 5 | 14 | 16 | 11 | 3 | 5 | 35 | 20 | 25 | 1.75 |
| 4 | Burnley | 19 | 8 | 0 | 2 | 25 | 14 | 4 | 0 | 5 | 17 | 20 | 12 | 0 | 7 | 42 | 34 | 24 | 1.24 |
| 5 | Bolton Wanderers | 18 | 6 | 3 | 0 | 21 | 9 | 2 | 3 | 4 | 16 | 19 | 8 | 6 | 4 | 37 | 28 | 22 | 1.32 |
| 6 | Blackpool | 18 | 6 | 2 | 1 | 16 | 6 | 3 | 1 | 5 | 19 | 24 | 9 | 3 | 6 | 35 | 30 | 21 | 1.17 |
| 7 | Charlton Athletic | 19 | 7 | 0 | 3 | 31 | 17 | 3 | 1 | 5 | 11 | 20 | 10 | 1 | 8 | 42 | 37 | 21 | 1.14 |
| 8 | Manchester United | 19 | 4 | 4 | 2 | 15 | 12 | 2 | 4 | 3 | 16 | 14 | 6 | 8 | 5 | 31 | 26 | 20 | 1.19 |
| 9 | Arsenal | 19 | 3 | 3 | 3 | 19 | 19 | 5 | 1 | 4 | 20 | 17 | 8 | 4 | 7 | 39 | 36 | 20 | 1.08 |
| 10 | Preston North End | 19 | 5 | 1 | 4 | 25 | 15 | 4 | 0 | 5 | 21 | 14 | 9 | 1 | 9 | 46 | 29 | 19 | 1.59 |
| 11 | Tottenham Hotspur | 19 | 7 | 1 | 2 | 20 | 12 | 2 | 0 | 7 | 10 | 18 | 9 | 1 | 9 | 30 | 30 | 19 | 1.00 |
| 12 | Sheffield Wednesday | 20 | 7 | 2 | 2 | 27 | 16 | 1 | 1 | 7 | 8 | 27 | 8 | 3 | 9 | 35 | 43 | 19 | 0.81 |
| 13 | Cardiff City | 19 | 5 | 2 | 2 | 15 | 13 | 2 | 3 | 5 | 7 | 21 | 7 | 5 | 7 | 22 | 34 | 19 | 0.65 |
| 14 | Aston Villa | 18 | 6 | 1 | 1 | 22 | 10 | 2 | 0 | 8 | 9 | 23 | 8 | 1 | 9 | 31 | 33 | 17 | 0.94 |
| 15 | Newcastle United | 19 | 3 | 1 | 6 | 18 | 21 | 2 | 5 | 2 | 12 | 15 | 5 | 6 | 8 | 30 | 36 | 16 | 0.83 |
| 16 | Manchester City | 19 | 3 | 2 | 4 | 9 | 14 | 2 | 3 | 5 | 13 | 22 | 5 | 5 | 9 | 22 | 36 | 15 | 0.61 |
| 17 | Chelsea | 19 | 4 | 2 | 3 | 19 | 16 | 1 | 2 | 7 | 13 | 29 | 5 | 4 | 10 | 32 | 45 | 14 | 0.71 |
| 18 | Sunderland | 18 | 5 | 0 | 2 | 25 | 17 | 0 | 3 | 8 | 14 | 31 | 5 | 3 | 10 | 39 | 48 | 13 | 0.81 |
| 19 | Liverpool | 19 | 4 | 5 | 2 | 29 | 20 | 0 | 0 | 8 | 6 | 26 | 4 | 5 | 10 | 35 | 46 | 13 | 0.76 |
| 20 | Portsmouth | 19 | 4 | 2 | 3 | 21 | 19 | 0 | 3 | 7 | 16 | 31 | 4 | 5 | 10 | 37 | 50 | 13 | 0.74 |
| 21 | Sheffield United | 18 | 3 | 2 | 4 | 17 | 18 | 2 | 1 | 6 | 9 | 20 | 5 | 3 | 10 | 26 | 38 | 13 | 0.68 |
| 22 | Middlesbrough | 19 | 3 | 2 | 5 | 14 | 19 | 1 | 2 | 6 | 14 | 27 | 4 | 4 | 11 | 28 | 46 | 12 | 0.61 |
