English First Division 1953/1954
Historical league standings at 27th February 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 32 | 11 | 3 | 2 | 45 | 19 | 9 | 4 | 3 | 33 | 21 | 20 | 7 | 5 | 78 | 40 | 47 | 1.95 |
| 2 | Wolverhampton W'drs. | 32 | 13 | 0 | 3 | 47 | 20 | 7 | 5 | 4 | 32 | 28 | 20 | 5 | 7 | 79 | 48 | 45 | 1.65 |
| 3 | Huddersfield Town | 32 | 9 | 6 | 1 | 32 | 14 | 5 | 5 | 6 | 24 | 26 | 14 | 11 | 7 | 56 | 40 | 39 | 1.40 |
| 4 | Burnley | 32 | 13 | 1 | 2 | 42 | 17 | 5 | 1 | 10 | 24 | 34 | 18 | 2 | 12 | 66 | 51 | 38 | 1.29 |
| 5 | Bolton Wanderers | 31 | 10 | 5 | 1 | 33 | 16 | 4 | 4 | 7 | 23 | 28 | 14 | 9 | 8 | 56 | 44 | 37 | 1.27 |
| 6 | Manchester United | 32 | 7 | 6 | 3 | 31 | 23 | 6 | 5 | 5 | 26 | 22 | 13 | 11 | 8 | 57 | 45 | 37 | 1.27 |
| 7 | Charlton Athletic | 32 | 10 | 3 | 3 | 40 | 22 | 5 | 1 | 10 | 20 | 34 | 15 | 4 | 13 | 60 | 56 | 34 | 1.07 |
| 8 | Blackpool | 32 | 9 | 5 | 2 | 30 | 16 | 4 | 3 | 9 | 29 | 42 | 13 | 8 | 11 | 59 | 58 | 34 | 1.02 |
| 9 | Chelsea | 32 | 9 | 3 | 4 | 36 | 23 | 3 | 6 | 7 | 22 | 35 | 12 | 9 | 11 | 58 | 58 | 33 | 1.00 |
| 10 | Arsenal | 31 | 4 | 6 | 5 | 26 | 31 | 7 | 4 | 5 | 27 | 23 | 11 | 10 | 10 | 53 | 54 | 32 | 0.98 |
| 11 | Preston North End | 32 | 8 | 2 | 6 | 32 | 22 | 6 | 1 | 9 | 33 | 24 | 14 | 3 | 15 | 65 | 46 | 31 | 1.41 |
| 12 | Tottenham Hotspur | 31 | 9 | 2 | 4 | 29 | 18 | 4 | 2 | 10 | 20 | 32 | 13 | 4 | 14 | 49 | 50 | 30 | 0.98 |
| 13 | Sheffield Wednesday | 33 | 11 | 3 | 3 | 39 | 23 | 2 | 1 | 13 | 19 | 50 | 13 | 4 | 16 | 58 | 73 | 30 | 0.79 |
| 14 | Portsmouth | 31 | 9 | 4 | 3 | 42 | 27 | 1 | 5 | 9 | 23 | 41 | 10 | 9 | 12 | 65 | 68 | 29 | 0.96 |
| 15 | Cardiff City | 31 | 8 | 3 | 4 | 22 | 21 | 3 | 4 | 9 | 11 | 35 | 11 | 7 | 13 | 33 | 56 | 29 | 0.59 |
| 16 | Newcastle United | 33 | 5 | 2 | 9 | 27 | 33 | 4 | 8 | 5 | 24 | 29 | 9 | 10 | 14 | 51 | 62 | 28 | 0.82 |
| 17 | Manchester City | 32 | 7 | 3 | 6 | 22 | 25 | 3 | 5 | 8 | 22 | 34 | 10 | 8 | 14 | 44 | 59 | 28 | 0.75 |
| 18 | Aston Villa | 30 | 8 | 4 | 4 | 34 | 23 | 3 | 1 | 10 | 14 | 30 | 11 | 5 | 14 | 48 | 53 | 27 | 0.91 |
| 19 | Sunderland | 32 | 9 | 2 | 5 | 40 | 27 | 1 | 3 | 12 | 21 | 44 | 10 | 5 | 17 | 61 | 71 | 25 | 0.86 |
| 20 | Sheffield United | 31 | 6 | 4 | 5 | 33 | 28 | 2 | 4 | 10 | 20 | 39 | 8 | 8 | 15 | 53 | 67 | 24 | 0.79 |
| 21 | Middlesbrough | 32 | 5 | 3 | 8 | 22 | 28 | 3 | 3 | 10 | 23 | 42 | 8 | 6 | 18 | 45 | 70 | 22 | 0.64 |
| 22 | Liverpool | 32 | 5 | 7 | 4 | 39 | 29 | 0 | 2 | 14 | 15 | 50 | 5 | 9 | 18 | 54 | 79 | 19 | 0.68 |



