English First Division 1958/1959
Historical league standings at 4th October 1958
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 11 | 6 | 0 | 0 | 25 | 7 | 1 | 0 | 4 | 10 | 10 | 7 | 0 | 4 | 35 | 17 | 14 | 2.06 |
| 2 | Luton Town | 11 | 3 | 3 | 0 | 15 | 5 | 1 | 3 | 1 | 6 | 7 | 4 | 6 | 1 | 21 | 12 | 14 | 1.75 |
| 3 | Preston North End | 11 | 4 | 1 | 1 | 12 | 5 | 1 | 3 | 1 | 9 | 9 | 5 | 4 | 2 | 21 | 14 | 14 | 1.50 |
| 4 | Bolton Wanderers | 11 | 5 | 0 | 1 | 16 | 6 | 0 | 4 | 1 | 5 | 10 | 5 | 4 | 2 | 21 | 16 | 14 | 1.31 |
| 5 | Wolverhampton W'drs. | 11 | 4 | 1 | 1 | 17 | 5 | 2 | 0 | 3 | 8 | 12 | 6 | 1 | 4 | 25 | 17 | 13 | 1.47 |
| 6 | West Ham United | 11 | 5 | 0 | 0 | 22 | 9 | 1 | 1 | 4 | 5 | 16 | 6 | 1 | 4 | 27 | 25 | 13 | 1.08 |
| 7 | Chelsea | 11 | 5 | 0 | 0 | 22 | 11 | 1 | 1 | 4 | 8 | 20 | 6 | 1 | 4 | 30 | 31 | 13 | 0.97 |
| 8 | Manchester United | 11 | 3 | 2 | 0 | 18 | 7 | 1 | 2 | 3 | 8 | 11 | 4 | 4 | 3 | 26 | 18 | 12 | 1.44 |
| 9 | Blackpool | 11 | 3 | 2 | 0 | 9 | 3 | 1 | 2 | 3 | 4 | 8 | 4 | 4 | 3 | 13 | 11 | 12 | 1.18 |
| 10 | Burnley | 11 | 3 | 1 | 2 | 16 | 11 | 2 | 1 | 2 | 6 | 8 | 5 | 2 | 4 | 22 | 19 | 12 | 1.16 |
| 11 | West Bromwich Albion | 11 | 0 | 3 | 2 | 7 | 9 | 3 | 2 | 1 | 21 | 10 | 3 | 5 | 3 | 28 | 19 | 11 | 1.47 |
| 12 | Newcastle United | 11 | 2 | 1 | 2 | 6 | 8 | 3 | 0 | 3 | 14 | 13 | 5 | 1 | 5 | 20 | 21 | 11 | 0.95 |
| 13 | Nottingham Forest | 11 | 3 | 1 | 1 | 12 | 4 | 1 | 1 | 4 | 8 | 16 | 4 | 2 | 5 | 20 | 20 | 10 | 1.00 |
| 14 | Leicester City | 11 | 3 | 3 | 0 | 13 | 7 | 0 | 1 | 4 | 5 | 18 | 3 | 4 | 4 | 18 | 25 | 10 | 0.72 |
| 15 | Blackburn Rovers | 11 | 2 | 1 | 2 | 13 | 5 | 1 | 2 | 3 | 12 | 17 | 3 | 3 | 5 | 25 | 22 | 9 | 1.14 |
| 16 | Tottenham Hotspur | 11 | 3 | 0 | 2 | 10 | 7 | 0 | 3 | 3 | 7 | 16 | 3 | 3 | 5 | 17 | 23 | 9 | 0.74 |
| 17 | Portsmouth | 11 | 2 | 2 | 2 | 13 | 14 | 1 | 1 | 3 | 5 | 12 | 3 | 3 | 5 | 18 | 26 | 9 | 0.69 |
| 18 | Birmingham City | 11 | 3 | 0 | 2 | 10 | 11 | 0 | 3 | 3 | 4 | 11 | 3 | 3 | 5 | 14 | 22 | 9 | 0.64 |
| 19 | Leeds United | 11 | 1 | 4 | 0 | 5 | 4 | 1 | 1 | 4 | 7 | 15 | 2 | 5 | 4 | 12 | 19 | 9 | 0.63 |
| 20 | Everton | 11 | 2 | 0 | 4 | 9 | 17 | 2 | 0 | 3 | 8 | 11 | 4 | 0 | 7 | 17 | 28 | 8 | 0.61 |
| 21 | Manchester City | 11 | 1 | 4 | 1 | 9 | 10 | 1 | 0 | 4 | 8 | 19 | 2 | 4 | 5 | 17 | 29 | 8 | 0.59 |
| 22 | Aston Villa | 11 | 2 | 2 | 2 | 10 | 11 | 1 | 0 | 4 | 8 | 20 | 3 | 2 | 6 | 18 | 31 | 8 | 0.58 |
