Barclays First Division 1988/1989
Historical league standings at 17th May 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 37 | 10 | 6 | 3 | 35 | 19 | 11 | 4 | 3 | 36 | 17 | 21 | 10 | 6 | 71 | 36 | 73 | 35 |
| 2 | Liverpool | 36 | 10 | 5 | 2 | 28 | 8 | 11 | 5 | 3 | 32 | 17 | 21 | 10 | 5 | 60 | 25 | 73 | 35 |
| 3 | Nottingham Forest | 37 | 8 | 7 | 3 | 30 | 14 | 9 | 6 | 4 | 33 | 27 | 17 | 13 | 7 | 63 | 41 | 64 | 22 |
| 4 | Norwich City | 38 | 8 | 7 | 4 | 23 | 20 | 9 | 4 | 6 | 25 | 25 | 17 | 11 | 10 | 48 | 45 | 62 | 3 |
| 5 | Derby County | 38 | 9 | 3 | 7 | 23 | 18 | 8 | 4 | 7 | 17 | 20 | 17 | 7 | 14 | 40 | 38 | 58 | 2 |
| 6 | Tottenham Hotspur | 38 | 8 | 6 | 5 | 31 | 24 | 7 | 6 | 6 | 29 | 22 | 15 | 12 | 11 | 60 | 46 | 57 | 14 |
| 7 | Coventry City | 38 | 9 | 4 | 6 | 28 | 23 | 5 | 9 | 5 | 19 | 19 | 14 | 13 | 11 | 47 | 42 | 55 | 5 |
| 8 | Everton | 38 | 10 | 7 | 2 | 33 | 18 | 4 | 5 | 10 | 17 | 27 | 14 | 12 | 12 | 50 | 45 | 54 | 5 |
| 9 | Queens Park Rangers | 38 | 9 | 5 | 5 | 23 | 16 | 5 | 6 | 8 | 20 | 21 | 14 | 11 | 13 | 43 | 37 | 53 | 6 |
| 10 | Millwall | 38 | 10 | 3 | 6 | 27 | 21 | 4 | 8 | 7 | 20 | 31 | 14 | 11 | 13 | 47 | 52 | 53 | -5 |
| 11 | Manchester United | 38 | 10 | 5 | 4 | 27 | 13 | 3 | 7 | 9 | 18 | 22 | 13 | 12 | 13 | 45 | 35 | 51 | 10 |
| 12 | Wimbledon | 38 | 10 | 3 | 6 | 30 | 19 | 4 | 6 | 9 | 20 | 27 | 14 | 9 | 15 | 50 | 46 | 51 | 4 |
| 13 | Southampton | 38 | 6 | 7 | 6 | 25 | 26 | 4 | 8 | 7 | 27 | 40 | 10 | 15 | 13 | 52 | 66 | 45 | -14 |
| 14 | Charlton Athletic | 38 | 6 | 7 | 6 | 25 | 24 | 4 | 5 | 10 | 19 | 34 | 10 | 12 | 16 | 44 | 58 | 42 | -14 |
| 15 | Sheffield Wednesday | 38 | 6 | 6 | 7 | 21 | 25 | 4 | 6 | 9 | 13 | 26 | 10 | 12 | 16 | 34 | 51 | 42 | -17 |
| 16 | Luton Town | 38 | 8 | 6 | 5 | 32 | 21 | 2 | 5 | 12 | 10 | 31 | 10 | 11 | 17 | 42 | 52 | 41 | -10 |
| 17 | Aston Villa | 38 | 7 | 6 | 6 | 25 | 22 | 2 | 7 | 10 | 20 | 34 | 9 | 13 | 16 | 45 | 56 | 40 | -11 |
| 18 | Middlesbrough | 38 | 6 | 7 | 6 | 28 | 30 | 3 | 5 | 11 | 16 | 31 | 9 | 12 | 17 | 44 | 61 | 39 | -17 |
| 19 | West Ham United | 36 | 3 | 6 | 10 | 19 | 30 | 6 | 2 | 9 | 15 | 26 | 9 | 8 | 19 | 34 | 56 | 35 | -22 |
| 20 | Newcastle United | 38 | 3 | 6 | 10 | 19 | 28 | 4 | 4 | 11 | 13 | 35 | 7 | 10 | 21 | 32 | 63 | 31 | -31 |

