F.A. Carling Premiership 1993/1994
Historical league standings at 12th December 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 20 | 7 | 3 | 0 | 21 | 8 | 8 | 1 | 1 | 19 | 8 | 15 | 4 | 1 | 40 | 16 | 49 | 24 |
| 2 | Leeds United | 19 | 7 | 1 | 1 | 21 | 11 | 3 | 5 | 2 | 12 | 10 | 10 | 6 | 3 | 33 | 21 | 36 | 12 |
| 3 | Blackburn Rovers | 19 | 5 | 3 | 2 | 12 | 8 | 5 | 2 | 2 | 14 | 9 | 10 | 5 | 4 | 26 | 17 | 35 | 9 |
| 4 | Arsenal | 20 | 6 | 3 | 2 | 14 | 8 | 3 | 4 | 2 | 5 | 3 | 9 | 7 | 4 | 19 | 11 | 34 | 8 |
| 5 | Newcastle United | 19 | 6 | 2 | 2 | 21 | 7 | 3 | 3 | 3 | 14 | 12 | 9 | 5 | 5 | 35 | 19 | 32 | 16 |
| 6 | Queens Park Rangers | 20 | 5 | 3 | 1 | 19 | 11 | 4 | 1 | 6 | 15 | 17 | 9 | 4 | 7 | 34 | 28 | 31 | 6 |
| 7 | Aston Villa | 20 | 4 | 2 | 4 | 10 | 10 | 4 | 5 | 1 | 13 | 10 | 8 | 7 | 5 | 23 | 20 | 31 | 3 |
| 8 | Liverpool | 19 | 7 | 2 | 2 | 20 | 11 | 2 | 1 | 5 | 10 | 12 | 9 | 3 | 7 | 30 | 23 | 30 | 7 |
| 9 | West Ham United | 20 | 5 | 3 | 3 | 11 | 10 | 3 | 2 | 4 | 7 | 10 | 8 | 5 | 7 | 18 | 20 | 29 | -2 |
| 10 | Norwich City | 17 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 1 | 24 | 14 | 7 | 7 | 3 | 27 | 18 | 28 | 9 |
| 11 | Tottenham Hotspur | 20 | 3 | 4 | 2 | 14 | 9 | 3 | 4 | 4 | 12 | 12 | 6 | 8 | 6 | 26 | 21 | 26 | 5 |
| 12 | Ipswich Town | 20 | 3 | 4 | 3 | 8 | 11 | 3 | 4 | 3 | 10 | 12 | 6 | 8 | 6 | 18 | 23 | 26 | -5 |
| 13 | Everton | 20 | 4 | 1 | 4 | 10 | 13 | 3 | 3 | 5 | 10 | 11 | 7 | 4 | 9 | 20 | 24 | 25 | -4 |
| 14 | Wimbledon | 19 | 3 | 4 | 2 | 11 | 9 | 3 | 3 | 4 | 10 | 17 | 6 | 7 | 6 | 21 | 26 | 25 | -5 |
| 15 | Sheffield Wednesday | 20 | 3 | 5 | 2 | 18 | 13 | 2 | 4 | 4 | 14 | 16 | 5 | 9 | 6 | 32 | 29 | 24 | 3 |
| 16 | Coventry City | 19 | 4 | 4 | 2 | 9 | 8 | 1 | 4 | 4 | 11 | 15 | 5 | 8 | 6 | 20 | 23 | 23 | -3 |
| 17 | Manchester City | 20 | 2 | 4 | 4 | 11 | 14 | 2 | 3 | 5 | 8 | 11 | 4 | 7 | 9 | 19 | 25 | 19 | -6 |
| 18 | Oldham Athletic | 20 | 2 | 4 | 4 | 11 | 16 | 2 | 2 | 6 | 4 | 15 | 4 | 6 | 10 | 15 | 31 | 18 | -16 |
| 19 | Sheffield United | 20 | 3 | 4 | 3 | 11 | 12 | 0 | 4 | 6 | 7 | 19 | 3 | 8 | 9 | 18 | 31 | 17 | -13 |
| 20 | Chelsea | 19 | 3 | 3 | 4 | 8 | 9 | 0 | 3 | 6 | 4 | 13 | 3 | 6 | 10 | 12 | 22 | 15 | -10 |
| 21 | Southampton | 20 | 3 | 1 | 6 | 12 | 16 | 1 | 1 | 8 | 6 | 15 | 4 | 2 | 14 | 18 | 31 | 14 | -13 |
| 22 | Swindon Town | 20 | 1 | 4 | 5 | 9 | 19 | 0 | 4 | 6 | 8 | 23 | 1 | 8 | 11 | 17 | 42 | 11 | -25 |

