F.A. Carling Premiership 1993/1994
Historical league standings at 26th March 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 33 | 10 | 5 | 1 | 31 | 11 | 11 | 5 | 1 | 37 | 21 | 21 | 10 | 2 | 68 | 32 | 73 | 36 |
| 2 | Blackburn Rovers | 33 | 12 | 3 | 2 | 27 | 10 | 9 | 4 | 3 | 24 | 15 | 21 | 7 | 5 | 51 | 25 | 70 | 26 |
| 3 | Arsenal | 34 | 9 | 6 | 2 | 22 | 11 | 7 | 7 | 3 | 24 | 8 | 16 | 13 | 5 | 46 | 19 | 61 | 27 |
| 4 | Newcastle United | 33 | 10 | 3 | 3 | 38 | 11 | 8 | 3 | 6 | 27 | 22 | 18 | 6 | 9 | 65 | 33 | 60 | 32 |
| 5 | Leeds United | 34 | 11 | 4 | 1 | 29 | 13 | 3 | 9 | 6 | 18 | 20 | 14 | 13 | 7 | 47 | 33 | 55 | 14 |
| 6 | Liverpool | 34 | 11 | 4 | 2 | 31 | 18 | 4 | 4 | 9 | 22 | 27 | 15 | 8 | 11 | 53 | 45 | 53 | 8 |
| 7 | Queens Park Rangers | 32 | 7 | 4 | 4 | 27 | 19 | 7 | 4 | 6 | 25 | 23 | 14 | 8 | 10 | 52 | 42 | 50 | 10 |
| 8 | Aston Villa | 33 | 7 | 3 | 7 | 20 | 15 | 6 | 7 | 3 | 19 | 18 | 13 | 10 | 10 | 39 | 33 | 49 | 6 |
| 9 | Norwich City | 34 | 4 | 8 | 5 | 20 | 20 | 7 | 6 | 4 | 37 | 28 | 11 | 14 | 9 | 57 | 48 | 47 | 9 |
| 10 | Sheffield Wednesday | 33 | 6 | 6 | 4 | 31 | 20 | 5 | 6 | 6 | 24 | 27 | 11 | 12 | 10 | 55 | 47 | 45 | 8 |
| 11 | Wimbledon | 33 | 8 | 4 | 4 | 24 | 18 | 4 | 5 | 8 | 12 | 25 | 12 | 9 | 12 | 36 | 43 | 45 | -7 |
| 12 | Coventry City | 34 | 7 | 6 | 4 | 18 | 13 | 3 | 5 | 9 | 16 | 27 | 10 | 11 | 13 | 34 | 40 | 41 | -6 |
| 13 | Ipswich Town | 34 | 5 | 6 | 6 | 17 | 25 | 4 | 7 | 6 | 13 | 18 | 9 | 13 | 12 | 30 | 43 | 40 | -13 |
| 14 | Chelsea | 32 | 8 | 4 | 4 | 22 | 15 | 2 | 4 | 10 | 14 | 26 | 10 | 8 | 14 | 36 | 41 | 38 | -5 |
| 15 | West Ham United | 32 | 5 | 6 | 5 | 19 | 22 | 4 | 5 | 7 | 11 | 22 | 9 | 11 | 12 | 30 | 44 | 38 | -14 |
| 16 | Tottenham Hotspur | 34 | 3 | 8 | 7 | 24 | 27 | 5 | 4 | 7 | 20 | 20 | 8 | 12 | 14 | 44 | 47 | 36 | -3 |
| 17 | Everton | 34 | 7 | 3 | 8 | 23 | 25 | 3 | 3 | 10 | 13 | 23 | 10 | 6 | 18 | 36 | 48 | 36 | -12 |
| 18 | Southampton | 33 | 7 | 2 | 8 | 22 | 25 | 2 | 4 | 10 | 11 | 21 | 9 | 6 | 18 | 33 | 46 | 33 | -13 |
| 19 | Manchester City | 34 | 4 | 8 | 5 | 16 | 18 | 2 | 6 | 9 | 10 | 22 | 6 | 14 | 14 | 26 | 40 | 32 | -14 |
| 20 | Oldham Athletic | 32 | 4 | 6 | 6 | 18 | 27 | 3 | 4 | 9 | 10 | 24 | 7 | 10 | 15 | 28 | 51 | 31 | -23 |
| 21 | Sheffield United | 34 | 4 | 9 | 4 | 17 | 18 | 0 | 7 | 10 | 12 | 32 | 4 | 16 | 14 | 29 | 50 | 28 | -21 |
| 22 | Swindon Town | 35 | 4 | 7 | 7 | 23 | 35 | 0 | 6 | 11 | 17 | 50 | 4 | 13 | 18 | 40 | 85 | 25 | -45 |
