F.A. Carling Premiership 1993/1994
Historical league standings at 4th December 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 18 | 7 | 3 | 0 | 21 | 8 | 7 | 0 | 1 | 15 | 7 | 14 | 3 | 1 | 36 | 15 | 45 | 21 |
| 2 | Leeds United | 18 | 7 | 1 | 1 | 21 | 11 | 2 | 5 | 2 | 11 | 10 | 9 | 6 | 3 | 32 | 21 | 33 | 11 |
| 3 | Newcastle United | 18 | 6 | 1 | 2 | 20 | 6 | 3 | 3 | 3 | 14 | 12 | 9 | 4 | 5 | 34 | 18 | 31 | 16 |
| 4 | Arsenal | 18 | 5 | 2 | 2 | 12 | 7 | 3 | 4 | 2 | 5 | 3 | 8 | 6 | 4 | 17 | 10 | 30 | 7 |
| 5 | Aston Villa | 18 | 4 | 1 | 3 | 8 | 7 | 4 | 5 | 1 | 13 | 10 | 8 | 6 | 4 | 21 | 17 | 30 | 4 |
| 6 | Blackburn Rovers | 17 | 4 | 3 | 2 | 10 | 8 | 4 | 2 | 2 | 12 | 8 | 8 | 5 | 4 | 22 | 16 | 29 | 6 |
| 7 | Norwich City | 17 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 1 | 24 | 14 | 7 | 7 | 3 | 27 | 18 | 28 | 9 |
| 8 | Queens Park Rangers | 18 | 5 | 3 | 1 | 19 | 11 | 3 | 1 | 5 | 12 | 14 | 8 | 4 | 6 | 31 | 25 | 28 | 6 |
| 9 | Liverpool | 17 | 6 | 1 | 2 | 15 | 7 | 2 | 1 | 5 | 10 | 12 | 8 | 2 | 7 | 25 | 19 | 26 | 6 |
| 10 | West Ham United | 18 | 4 | 3 | 2 | 8 | 7 | 3 | 2 | 4 | 7 | 10 | 7 | 5 | 6 | 15 | 17 | 26 | -2 |
| 11 | Everton | 18 | 4 | 1 | 4 | 10 | 13 | 3 | 2 | 4 | 10 | 10 | 7 | 3 | 8 | 20 | 23 | 24 | -3 |
| 12 | Sheffield Wednesday | 18 | 3 | 5 | 2 | 18 | 13 | 2 | 3 | 3 | 12 | 13 | 5 | 8 | 5 | 30 | 26 | 23 | 4 |
| 13 | Coventry City | 18 | 4 | 4 | 2 | 9 | 8 | 1 | 4 | 3 | 9 | 12 | 5 | 8 | 5 | 18 | 20 | 23 | -2 |
| 14 | Tottenham Hotspur | 18 | 3 | 4 | 2 | 14 | 9 | 2 | 3 | 4 | 9 | 11 | 5 | 7 | 6 | 23 | 20 | 22 | 3 |
| 15 | Wimbledon | 18 | 3 | 4 | 2 | 11 | 9 | 2 | 3 | 4 | 9 | 17 | 5 | 7 | 6 | 20 | 26 | 22 | -6 |
| 16 | Ipswich Town | 18 | 3 | 4 | 3 | 8 | 11 | 2 | 3 | 3 | 8 | 11 | 5 | 7 | 6 | 16 | 22 | 22 | -6 |
| 17 | Manchester City | 18 | 1 | 4 | 3 | 10 | 12 | 2 | 3 | 5 | 8 | 11 | 3 | 7 | 8 | 18 | 23 | 16 | -5 |
| 18 | Sheffield United | 18 | 3 | 3 | 2 | 11 | 9 | 0 | 4 | 6 | 7 | 19 | 3 | 7 | 8 | 18 | 28 | 16 | -10 |
| 19 | Oldham Athletic | 18 | 1 | 4 | 3 | 8 | 13 | 2 | 2 | 6 | 4 | 15 | 3 | 6 | 9 | 12 | 28 | 15 | -16 |
| 20 | Chelsea | 17 | 3 | 2 | 4 | 7 | 8 | 0 | 3 | 5 | 4 | 11 | 3 | 5 | 9 | 11 | 19 | 14 | -8 |
| 21 | Southampton | 18 | 3 | 1 | 4 | 12 | 14 | 1 | 1 | 8 | 6 | 15 | 4 | 2 | 12 | 18 | 29 | 14 | -11 |
| 22 | Swindon Town | 18 | 1 | 4 | 5 | 9 | 19 | 0 | 3 | 5 | 5 | 19 | 1 | 7 | 10 | 14 | 38 | 10 | -24 |



