F.A. Carling Premiership 1998/1999
Historical league standings at 16th January 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 22 | 7 | 4 | 0 | 17 | 6 | 4 | 6 | 1 | 17 | 12 | 11 | 10 | 1 | 34 | 18 | 43 | 16 |
| 2 | Manchester United | 22 | 8 | 3 | 1 | 31 | 13 | 3 | 5 | 2 | 18 | 13 | 11 | 8 | 3 | 49 | 26 | 41 | 23 |
| 3 | Aston Villa | 21 | 7 | 2 | 1 | 19 | 12 | 4 | 5 | 2 | 12 | 8 | 11 | 7 | 3 | 31 | 20 | 40 | 11 |
| 4 | Arsenal | 22 | 6 | 5 | 0 | 15 | 4 | 4 | 4 | 3 | 8 | 7 | 10 | 9 | 3 | 23 | 11 | 39 | 12 |
| 5 | Leeds United | 22 | 7 | 3 | 1 | 20 | 5 | 2 | 6 | 3 | 16 | 15 | 9 | 9 | 4 | 36 | 20 | 36 | 16 |
| 6 | Liverpool | 22 | 6 | 3 | 2 | 28 | 13 | 4 | 2 | 5 | 15 | 13 | 10 | 5 | 7 | 43 | 26 | 35 | 17 |
| 7 | Wimbledon | 22 | 7 | 3 | 1 | 18 | 11 | 2 | 4 | 5 | 11 | 22 | 9 | 7 | 6 | 29 | 33 | 34 | -4 |
| 8 | West Ham United | 22 | 6 | 3 | 2 | 16 | 14 | 3 | 2 | 6 | 9 | 17 | 9 | 5 | 8 | 25 | 31 | 32 | -6 |
| 9 | Middlesbrough | 22 | 4 | 6 | 1 | 16 | 10 | 3 | 4 | 4 | 16 | 18 | 7 | 10 | 5 | 32 | 28 | 31 | 4 |
| 10 | Derby County | 22 | 4 | 5 | 2 | 11 | 9 | 3 | 5 | 3 | 11 | 11 | 7 | 10 | 5 | 22 | 20 | 31 | 2 |
| 11 | Tottenham Hotspur | 22 | 5 | 4 | 2 | 19 | 16 | 2 | 4 | 5 | 9 | 14 | 7 | 8 | 7 | 28 | 30 | 29 | -2 |
| 12 | Leicester City | 22 | 5 | 3 | 3 | 17 | 16 | 2 | 5 | 4 | 8 | 11 | 7 | 8 | 7 | 25 | 27 | 29 | -2 |
| 13 | Sheffield Wednesday | 22 | 5 | 3 | 3 | 13 | 6 | 2 | 2 | 7 | 12 | 16 | 7 | 5 | 10 | 25 | 22 | 26 | 3 |
| 14 | Newcastle United | 21 | 5 | 2 | 4 | 14 | 14 | 1 | 4 | 5 | 10 | 15 | 6 | 6 | 9 | 24 | 29 | 24 | -5 |
| 15 | Everton | 21 | 2 | 7 | 2 | 3 | 5 | 3 | 2 | 5 | 10 | 16 | 5 | 9 | 7 | 13 | 21 | 24 | -8 |
| 16 | Blackburn Rovers | 22 | 5 | 2 | 4 | 13 | 11 | 0 | 4 | 7 | 8 | 18 | 5 | 6 | 11 | 21 | 29 | 21 | -8 |
| 17 | Coventry City | 22 | 4 | 4 | 3 | 15 | 12 | 1 | 1 | 9 | 6 | 19 | 5 | 5 | 12 | 21 | 31 | 20 | -10 |
| 18 | Southampton | 22 | 3 | 2 | 6 | 15 | 21 | 1 | 3 | 7 | 5 | 25 | 4 | 5 | 13 | 20 | 46 | 17 | -26 |
| 19 | Charlton Athletic | 21 | 2 | 3 | 4 | 13 | 10 | 1 | 4 | 7 | 11 | 24 | 3 | 7 | 11 | 24 | 34 | 16 | -10 |
| 20 | Nottingham Forest | 22 | 1 | 6 | 4 | 9 | 13 | 1 | 1 | 9 | 9 | 28 | 2 | 7 | 13 | 18 | 41 | 13 | -23 |



