F.A. Carling Premiership 1998/1999
Historical league standings at 6th February 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 25 | 9 | 3 | 1 | 32 | 13 | 5 | 5 | 2 | 27 | 14 | 14 | 8 | 3 | 59 | 27 | 50 | 32 |
| 2 | Chelsea | 24 | 8 | 4 | 0 | 18 | 6 | 4 | 6 | 2 | 17 | 13 | 12 | 10 | 2 | 35 | 19 | 46 | 16 |
| 3 | Arsenal | 24 | 7 | 5 | 0 | 16 | 4 | 5 | 4 | 3 | 12 | 7 | 12 | 9 | 3 | 28 | 11 | 45 | 17 |
| 4 | Aston Villa | 24 | 8 | 2 | 2 | 23 | 15 | 4 | 5 | 3 | 13 | 10 | 12 | 7 | 5 | 36 | 25 | 43 | 11 |
| 5 | Liverpool | 24 | 7 | 3 | 2 | 31 | 14 | 4 | 2 | 6 | 16 | 15 | 11 | 5 | 8 | 47 | 29 | 38 | 18 |
| 6 | Leeds United | 24 | 7 | 3 | 2 | 20 | 6 | 2 | 6 | 4 | 16 | 18 | 9 | 9 | 6 | 36 | 24 | 36 | 12 |
| 7 | Wimbledon | 23 | 7 | 4 | 1 | 18 | 11 | 2 | 4 | 5 | 11 | 22 | 9 | 8 | 6 | 29 | 33 | 35 | -4 |
| 8 | Derby County | 24 | 4 | 5 | 2 | 11 | 9 | 4 | 5 | 4 | 12 | 12 | 8 | 10 | 6 | 23 | 21 | 34 | 2 |
| 9 | West Ham United | 24 | 6 | 3 | 3 | 16 | 18 | 3 | 3 | 6 | 9 | 17 | 9 | 6 | 9 | 25 | 35 | 33 | -10 |
| 10 | Middlesbrough | 24 | 4 | 7 | 1 | 16 | 10 | 3 | 4 | 5 | 17 | 21 | 7 | 11 | 6 | 33 | 31 | 32 | 2 |
| 11 | Tottenham Hotspur | 24 | 5 | 5 | 2 | 19 | 16 | 2 | 5 | 5 | 10 | 15 | 7 | 10 | 7 | 29 | 31 | 31 | -2 |
| 12 | Newcastle United | 24 | 6 | 2 | 4 | 16 | 15 | 2 | 5 | 5 | 13 | 17 | 8 | 7 | 9 | 29 | 32 | 31 | -3 |
| 13 | Leicester City | 24 | 5 | 3 | 4 | 17 | 18 | 2 | 6 | 4 | 8 | 11 | 7 | 9 | 8 | 25 | 29 | 30 | -4 |
| 14 | Sheffield Wednesday | 24 | 5 | 3 | 4 | 13 | 7 | 3 | 2 | 7 | 14 | 16 | 8 | 5 | 11 | 27 | 23 | 29 | 4 |
| 15 | Blackburn Rovers | 24 | 5 | 3 | 4 | 14 | 12 | 1 | 4 | 7 | 11 | 19 | 6 | 7 | 11 | 25 | 31 | 25 | -6 |
| 16 | Coventry City | 24 | 5 | 4 | 3 | 17 | 13 | 1 | 2 | 9 | 6 | 19 | 6 | 6 | 12 | 23 | 32 | 24 | -9 |
| 17 | Everton | 23 | 2 | 7 | 3 | 3 | 6 | 3 | 2 | 6 | 10 | 19 | 5 | 9 | 9 | 13 | 25 | 24 | -12 |
| 18 | Southampton | 24 | 4 | 2 | 6 | 18 | 21 | 1 | 3 | 8 | 5 | 26 | 5 | 5 | 14 | 23 | 47 | 20 | -24 |
| 19 | Charlton Athletic | 23 | 2 | 4 | 5 | 15 | 13 | 1 | 4 | 7 | 11 | 24 | 3 | 8 | 12 | 26 | 37 | 17 | -11 |
| 20 | Nottingham Forest | 24 | 1 | 6 | 5 | 10 | 21 | 2 | 1 | 9 | 10 | 28 | 3 | 7 | 14 | 20 | 49 | 16 | -29 |



