Barclaycard Premiership 2002/2003
Historical league standings at 4th May 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 37 | 16 | 2 | 1 | 42 | 12 | 8 | 6 | 4 | 30 | 21 | 24 | 8 | 5 | 72 | 33 | 80 | 39 |
| 2 | Arsenal | 36 | 14 | 2 | 2 | 41 | 19 | 7 | 7 | 4 | 34 | 22 | 21 | 9 | 6 | 75 | 41 | 72 | 34 |
| 3 | Newcastle United | 37 | 15 | 2 | 2 | 36 | 17 | 6 | 3 | 9 | 25 | 29 | 21 | 5 | 11 | 61 | 46 | 68 | 15 |
| 4 | Chelsea | 37 | 11 | 5 | 2 | 39 | 14 | 7 | 5 | 7 | 27 | 23 | 18 | 10 | 9 | 66 | 37 | 64 | 29 |
| 5 | Liverpool | 37 | 9 | 8 | 2 | 30 | 16 | 9 | 2 | 7 | 30 | 23 | 18 | 10 | 9 | 60 | 39 | 64 | 21 |
| 6 | Everton | 37 | 11 | 5 | 2 | 27 | 17 | 6 | 3 | 10 | 20 | 30 | 17 | 8 | 12 | 47 | 47 | 59 | 0 |
| 7 | Blackburn Rovers | 37 | 9 | 7 | 3 | 24 | 15 | 6 | 5 | 7 | 24 | 28 | 15 | 12 | 10 | 48 | 43 | 57 | 5 |
| 8 | Manchester City | 37 | 9 | 2 | 7 | 28 | 25 | 6 | 4 | 9 | 19 | 28 | 15 | 6 | 16 | 47 | 53 | 51 | -6 |
| 9 | Tottenham Hotspur | 37 | 9 | 4 | 5 | 30 | 25 | 5 | 4 | 10 | 21 | 33 | 14 | 8 | 15 | 51 | 58 | 50 | -7 |
| 10 | Middlesbrough | 37 | 10 | 7 | 2 | 36 | 21 | 3 | 3 | 12 | 11 | 21 | 13 | 10 | 14 | 47 | 42 | 49 | 5 |
| 11 | Southampton | 36 | 9 | 8 | 2 | 25 | 16 | 3 | 5 | 9 | 16 | 24 | 12 | 13 | 11 | 41 | 40 | 49 | 1 |
| 12 | Charlton Athletic | 37 | 8 | 3 | 7 | 26 | 29 | 6 | 4 | 9 | 19 | 26 | 14 | 7 | 16 | 45 | 55 | 49 | -10 |
| 13 | Birmingham City | 37 | 8 | 4 | 6 | 23 | 21 | 5 | 4 | 10 | 16 | 26 | 13 | 8 | 16 | 39 | 47 | 47 | -8 |
| 14 | Aston Villa | 37 | 11 | 2 | 6 | 25 | 14 | 1 | 7 | 10 | 16 | 30 | 12 | 9 | 16 | 41 | 44 | 45 | -3 |
| 15 | Fulham | 37 | 11 | 3 | 5 | 26 | 18 | 1 | 6 | 11 | 14 | 32 | 12 | 9 | 16 | 40 | 50 | 45 | -10 |
| 16 | Leeds United | 37 | 6 | 3 | 9 | 22 | 25 | 7 | 2 | 10 | 33 | 31 | 13 | 5 | 19 | 55 | 56 | 44 | -1 |
| 17 | Bolton Wanderers | 37 | 6 | 8 | 4 | 25 | 23 | 3 | 6 | 10 | 14 | 27 | 9 | 14 | 14 | 39 | 50 | 41 | -11 |
| 18 | West Ham United | 37 | 5 | 7 | 7 | 21 | 24 | 5 | 4 | 9 | 19 | 33 | 10 | 11 | 16 | 40 | 57 | 41 | -17 |
| 19 | West Bromwich Albion | 37 | 3 | 4 | 11 | 15 | 32 | 3 | 3 | 13 | 12 | 31 | 6 | 7 | 24 | 27 | 63 | 25 | -36 |
| 20 | Sunderland | 37 | 3 | 2 | 13 | 11 | 27 | 1 | 5 | 13 | 10 | 34 | 4 | 7 | 26 | 21 | 61 | 19 | -40 |
