Coca-Cola Championship 2007/2008
Historical league standings at 22nd March 2008
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Stoke City | 40 | 11 | 6 | 3 | 33 | 24 | 7 | 8 | 5 | 29 | 26 | 18 | 14 | 8 | 62 | 50 | 68 | 12 |
| 2 | Bristol City | 40 | 11 | 6 | 3 | 28 | 19 | 7 | 7 | 6 | 19 | 27 | 18 | 13 | 9 | 47 | 46 | 67 | 1 |
| 3 | Hull City | 40 | 11 | 6 | 3 | 37 | 17 | 7 | 5 | 8 | 19 | 24 | 18 | 11 | 11 | 56 | 41 | 65 | 15 |
| 4 | Watford | 39 | 7 | 7 | 5 | 24 | 22 | 10 | 7 | 3 | 34 | 22 | 17 | 14 | 8 | 58 | 44 | 65 | 14 |
| 5 | West Bromwich Albion | 38 | 11 | 6 | 3 | 45 | 22 | 7 | 3 | 8 | 29 | 26 | 18 | 9 | 11 | 74 | 48 | 63 | 26 |
| 6 | Plymouth Argyle | 40 | 8 | 8 | 4 | 31 | 18 | 8 | 3 | 9 | 21 | 23 | 16 | 11 | 13 | 52 | 41 | 59 | 11 |
| 7 | Ipswich Town | 39 | 13 | 5 | 1 | 40 | 12 | 3 | 6 | 11 | 18 | 37 | 16 | 11 | 12 | 58 | 49 | 59 | 9 |
| 8 | Crystal Palace | 40 | 7 | 8 | 5 | 24 | 23 | 7 | 8 | 5 | 22 | 16 | 14 | 16 | 10 | 46 | 39 | 58 | 7 |
| 9 | Wolverhampton W'drs. | 39 | 9 | 5 | 5 | 26 | 23 | 6 | 8 | 6 | 18 | 20 | 15 | 13 | 11 | 44 | 43 | 58 | 1 |
| 10 | Charlton Athletic | 40 | 8 | 6 | 6 | 31 | 24 | 7 | 6 | 7 | 23 | 24 | 15 | 12 | 13 | 54 | 48 | 57 | 6 |
| 11 | Burnley | 40 | 6 | 8 | 6 | 25 | 25 | 8 | 5 | 7 | 28 | 29 | 14 | 13 | 13 | 53 | 54 | 55 | -1 |
| 12 | Sheffield United | 39 | 7 | 7 | 5 | 23 | 21 | 6 | 7 | 7 | 19 | 20 | 13 | 14 | 12 | 42 | 41 | 53 | 1 |
| 13 | Cardiff City | 38 | 9 | 3 | 7 | 24 | 20 | 4 | 10 | 5 | 22 | 24 | 13 | 13 | 12 | 46 | 44 | 52 | 2 |
| 14 | Queens Park Rangers | 40 | 9 | 5 | 6 | 29 | 23 | 4 | 8 | 8 | 27 | 35 | 13 | 13 | 14 | 56 | 58 | 52 | -2 |
| 15 | Preston North End | 40 | 10 | 4 | 6 | 23 | 15 | 4 | 4 | 12 | 17 | 29 | 14 | 8 | 18 | 40 | 44 | 50 | -4 |
| 16 | Blackpool | 40 | 7 | 10 | 3 | 31 | 22 | 4 | 6 | 10 | 23 | 31 | 11 | 16 | 13 | 54 | 53 | 49 | 1 |
| 17 | Norwich City | 40 | 8 | 6 | 6 | 24 | 20 | 5 | 4 | 11 | 16 | 29 | 13 | 10 | 17 | 40 | 49 | 49 | -9 |
| 18 | Barnsley | 39 | 10 | 7 | 3 | 31 | 22 | 1 | 6 | 12 | 11 | 33 | 11 | 13 | 15 | 42 | 55 | 46 | -13 |
| 19 | Southampton | 40 | 7 | 5 | 8 | 21 | 24 | 4 | 8 | 8 | 28 | 42 | 11 | 13 | 16 | 49 | 66 | 46 | -17 |
| 20 | Coventry City | 39 | 7 | 7 | 6 | 20 | 22 | 5 | 2 | 12 | 19 | 30 | 12 | 9 | 18 | 39 | 52 | 45 | -13 |
| 21 | Leicester City | 40 | 6 | 6 | 8 | 20 | 15 | 4 | 8 | 8 | 18 | 23 | 10 | 14 | 16 | 38 | 38 | 44 | 0 |
| 22 | Sheffield Wednesday | 38 | 8 | 2 | 9 | 22 | 21 | 4 | 6 | 9 | 18 | 24 | 12 | 8 | 18 | 40 | 45 | 44 | -5 |
| 23 | Scunthorpe United | 40 | 6 | 6 | 8 | 24 | 27 | 3 | 5 | 12 | 14 | 33 | 9 | 11 | 20 | 38 | 60 | 38 | -22 |
| 24 | Colchester United | 40 | 3 | 8 | 9 | 28 | 35 | 3 | 7 | 10 | 24 | 37 | 6 | 15 | 19 | 52 | 72 | 33 | -20 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



