Barclays Premier League 2008/2009
Historical league standings at 26th April 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 33 | 15 | 1 | 1 | 41 | 13 | 9 | 4 | 3 | 20 | 10 | 24 | 5 | 4 | 61 | 23 | 77 | 38 |
| 2 | Liverpool | 34 | 10 | 7 | 0 | 35 | 12 | 11 | 4 | 2 | 31 | 14 | 21 | 11 | 2 | 66 | 26 | 74 | 40 |
| 3 | Chelsea | 34 | 9 | 6 | 2 | 28 | 11 | 12 | 2 | 3 | 28 | 9 | 21 | 8 | 5 | 56 | 20 | 71 | 36 |
| 4 | Arsenal | 34 | 10 | 5 | 2 | 26 | 11 | 8 | 6 | 3 | 34 | 21 | 18 | 11 | 5 | 60 | 32 | 65 | 28 |
| 5 | Aston Villa | 34 | 5 | 9 | 3 | 25 | 21 | 10 | 1 | 6 | 25 | 23 | 15 | 10 | 9 | 50 | 44 | 55 | 6 |
| 6 | Everton | 34 | 7 | 5 | 5 | 28 | 19 | 7 | 6 | 4 | 20 | 17 | 14 | 11 | 9 | 48 | 36 | 53 | 12 |
| 7 | Fulham | 34 | 10 | 3 | 4 | 25 | 13 | 2 | 8 | 7 | 9 | 15 | 12 | 11 | 11 | 34 | 28 | 47 | 6 |
| 8 | West Ham United | 34 | 8 | 2 | 7 | 21 | 18 | 4 | 7 | 6 | 17 | 20 | 12 | 9 | 13 | 38 | 38 | 45 | 0 |
| 9 | Manchester City | 34 | 11 | 0 | 6 | 36 | 17 | 2 | 5 | 10 | 17 | 28 | 13 | 5 | 16 | 53 | 45 | 44 | 8 |
| 10 | Tottenham Hotspur | 34 | 8 | 5 | 4 | 18 | 9 | 4 | 3 | 10 | 23 | 32 | 12 | 8 | 14 | 41 | 41 | 44 | 0 |
| 11 | Wigan Athletic | 33 | 7 | 4 | 5 | 15 | 16 | 4 | 4 | 9 | 16 | 22 | 11 | 8 | 14 | 31 | 38 | 41 | -7 |
| 12 | Stoke City | 34 | 9 | 5 | 3 | 20 | 14 | 1 | 4 | 12 | 13 | 35 | 10 | 9 | 15 | 33 | 49 | 39 | -16 |
| 13 | Bolton Wanderers | 34 | 7 | 3 | 7 | 20 | 20 | 4 | 2 | 11 | 20 | 31 | 11 | 5 | 18 | 40 | 51 | 38 | -11 |
| 14 | Portsmouth | 33 | 7 | 3 | 7 | 23 | 25 | 2 | 7 | 7 | 12 | 25 | 9 | 10 | 14 | 35 | 50 | 37 | -15 |
| 15 | Blackburn Rovers | 34 | 5 | 6 | 6 | 20 | 23 | 4 | 4 | 9 | 17 | 32 | 9 | 10 | 15 | 37 | 55 | 37 | -18 |
| 16 | Sunderland | 34 | 6 | 3 | 8 | 19 | 20 | 3 | 5 | 9 | 12 | 26 | 9 | 8 | 17 | 31 | 46 | 35 | -15 |
| 17 | Hull City | 34 | 3 | 5 | 9 | 17 | 33 | 5 | 5 | 7 | 20 | 26 | 8 | 10 | 16 | 37 | 59 | 34 | -22 |
| 18 | Middlesbrough | 34 | 5 | 8 | 4 | 16 | 17 | 2 | 2 | 13 | 9 | 32 | 7 | 10 | 17 | 25 | 49 | 31 | -24 |
| 19 | Newcastle United | 33 | 4 | 6 | 6 | 21 | 27 | 2 | 6 | 9 | 16 | 26 | 6 | 12 | 15 | 37 | 53 | 30 | -16 |
| 20 | West Bromwich Albion | 34 | 6 | 3 | 8 | 23 | 30 | 1 | 4 | 12 | 10 | 33 | 7 | 7 | 20 | 33 | 63 | 28 | -30 |




