Blue Square (Conference) Premier 2011/2012
Historical league standings at 11th October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wrexham | 15 | 4 | 1 | 2 | 10 | 7 | 6 | 1 | 1 | 18 | 7 | 10 | 2 | 3 | 28 | 14 | 32 | 14 |
| 2 | Gateshead | 15 | 4 | 3 | 1 | 13 | 9 | 5 | 0 | 2 | 13 | 10 | 9 | 3 | 3 | 26 | 19 | 30 | 7 |
| 3 | Fleetwood Town | 15 | 3 | 4 | 1 | 12 | 9 | 5 | 0 | 2 | 14 | 12 | 8 | 4 | 3 | 26 | 21 | 28 | 5 |
| 4 | York City | 15 | 4 | 1 | 2 | 15 | 7 | 4 | 2 | 2 | 16 | 9 | 8 | 3 | 4 | 31 | 16 | 27 | 15 |
| 5 | Luton Town | 15 | 5 | 1 | 1 | 17 | 5 | 2 | 5 | 1 | 11 | 11 | 7 | 6 | 2 | 28 | 16 | 27 | 12 |
| 6 | Mansfield Town | 14 | 3 | 3 | 1 | 13 | 7 | 4 | 2 | 1 | 11 | 8 | 7 | 5 | 2 | 24 | 15 | 26 | 9 |
| 7 | Cambridge United | 15 | 4 | 2 | 1 | 11 | 6 | 3 | 3 | 2 | 9 | 8 | 7 | 5 | 3 | 20 | 14 | 26 | 6 |
| 8 | Braintree Town | 15 | 4 | 1 | 2 | 14 | 7 | 4 | 0 | 4 | 13 | 13 | 8 | 1 | 6 | 27 | 20 | 25 | 7 |
| 9 | Kidderminster Harriers | 15 | 2 | 4 | 2 | 14 | 12 | 5 | 0 | 2 | 12 | 9 | 7 | 4 | 4 | 26 | 21 | 25 | 5 |
| 10 | Southport | 15 | 3 | 3 | 2 | 10 | 13 | 4 | 1 | 2 | 12 | 10 | 7 | 4 | 4 | 22 | 23 | 25 | -1 |
| 11 | Tamworth | 14 | 4 | 2 | 1 | 11 | 5 | 2 | 2 | 3 | 7 | 9 | 6 | 4 | 4 | 18 | 14 | 22 | 4 |
| 12 | Grimsby Town | 15 | 5 | 0 | 3 | 19 | 13 | 1 | 2 | 4 | 3 | 11 | 6 | 2 | 7 | 22 | 24 | 20 | -2 |
| 13 | Barrow | 15 | 4 | 1 | 2 | 14 | 8 | 2 | 1 | 5 | 11 | 20 | 6 | 2 | 7 | 25 | 28 | 20 | -3 |
| 14 | Darlington | 15 | 3 | 2 | 2 | 8 | 8 | 2 | 2 | 4 | 8 | 13 | 5 | 4 | 6 | 16 | 21 | 19 | -5 |
| 15 | AFC Telford United | 15 | 3 | 2 | 2 | 8 | 8 | 1 | 4 | 3 | 11 | 13 | 4 | 6 | 5 | 19 | 21 | 18 | -2 |
| 16 | Forest Green Rovers | 15 | 1 | 3 | 3 | 8 | 9 | 2 | 5 | 1 | 11 | 7 | 3 | 8 | 4 | 19 | 16 | 17 | 3 |
| 17 | Hayes & Yeading United | 15 | 3 | 2 | 3 | 12 | 11 | 1 | 2 | 4 | 8 | 15 | 4 | 4 | 7 | 20 | 26 | 16 | -6 |
| 18 | Stockport County | 15 | 2 | 2 | 4 | 11 | 13 | 0 | 7 | 0 | 8 | 8 | 2 | 9 | 4 | 19 | 21 | 15 | -2 |
| 19 | Lincoln City | 15 | 2 | 2 | 3 | 6 | 7 | 2 | 1 | 5 | 8 | 14 | 4 | 3 | 8 | 14 | 21 | 15 | -7 |
| 20 | Kettering Town | 15 | 2 | 1 | 5 | 11 | 19 | 2 | 2 | 3 | 6 | 8 | 4 | 3 | 8 | 17 | 27 | 15 | -10 |
| 21 | Ebbsfleet United | 15 | 1 | 3 | 4 | 10 | 12 | 1 | 3 | 3 | 8 | 11 | 2 | 6 | 7 | 18 | 23 | 12 | -5 |
| 22 | Newport County | 15 | 1 | 3 | 3 | 8 | 10 | 1 | 2 | 5 | 9 | 16 | 2 | 5 | 8 | 17 | 26 | 11 | -9 |
| 23 | Alfreton Town | 15 | 1 | 3 | 4 | 8 | 18 | 1 | 1 | 5 | 6 | 15 | 2 | 4 | 9 | 14 | 33 | 10 | -19 |
| 24 | Bath City | 15 | 1 | 1 | 6 | 7 | 13 | 0 | 2 | 5 | 3 | 13 | 1 | 3 | 11 | 10 | 26 | 6 | -16 |



