npower League One 2011/2012
Historical league standings at 17th September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 8 | 2 | 2 | 0 | 8 | 3 | 4 | 0 | 0 | 9 | 4 | 6 | 2 | 0 | 17 | 7 | 20 | 10 |
| 2 | Sheffield United | 9 | 4 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 5 | 2 | 6 | 2 | 1 | 17 | 7 | 20 | 10 |
| 3 | Huddersfield Town | 9 | 3 | 1 | 0 | 9 | 3 | 1 | 4 | 0 | 7 | 4 | 4 | 5 | 0 | 16 | 7 | 17 | 9 |
| 4 | Milton Keynes Dons | 8 | 2 | 2 | 0 | 10 | 5 | 3 | 0 | 1 | 7 | 4 | 5 | 2 | 1 | 17 | 9 | 17 | 8 |
| 5 | Hartlepool United | 8 | 2 | 2 | 0 | 6 | 1 | 2 | 2 | 0 | 9 | 6 | 4 | 4 | 0 | 15 | 7 | 16 | 8 |
| 6 | Preston North End | 7 | 3 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 6 | 2 | 5 | 1 | 1 | 15 | 9 | 16 | 6 |
| 7 | Notts. County | 9 | 3 | 0 | 1 | 9 | 6 | 2 | 1 | 2 | 7 | 5 | 5 | 1 | 3 | 16 | 11 | 16 | 5 |
| 8 | Brentford | 9 | 2 | 1 | 2 | 9 | 6 | 3 | 0 | 1 | 4 | 3 | 5 | 1 | 3 | 13 | 9 | 16 | 4 |
| 9 | Sheffield Wednesday | 9 | 4 | 0 | 0 | 10 | 4 | 1 | 1 | 3 | 6 | 12 | 5 | 1 | 3 | 16 | 16 | 16 | 0 |
| 10 | Tranmere Rovers | 9 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | 2 | 5 | 5 | 4 | 2 | 3 | 10 | 8 | 14 | 2 |
| 11 | Oldham Athletic | 9 | 1 | 2 | 1 | 4 | 4 | 3 | 0 | 2 | 8 | 9 | 4 | 2 | 3 | 12 | 13 | 14 | -1 |
| 12 | Stevenage | 9 | 2 | 2 | 1 | 11 | 7 | 1 | 2 | 1 | 5 | 4 | 3 | 4 | 2 | 16 | 11 | 13 | 5 |
| 13 | Carlisle United | 9 | 1 | 0 | 3 | 4 | 9 | 3 | 1 | 1 | 7 | 6 | 4 | 1 | 4 | 11 | 15 | 13 | -4 |
| 14 | Chesterfield | 9 | 2 | 2 | 1 | 6 | 4 | 1 | 0 | 3 | 6 | 9 | 3 | 2 | 4 | 12 | 13 | 11 | -1 |
| 15 | Colchester United | 9 | 1 | 2 | 1 | 6 | 5 | 1 | 2 | 2 | 8 | 10 | 2 | 4 | 3 | 14 | 15 | 10 | -1 |
| 16 | Walsall | 9 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 6 | 6 | 2 | 3 | 4 | 10 | 11 | 9 | -1 |
| 17 | Bournemouth | 9 | 1 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 7 | 9 | 3 | 0 | 6 | 10 | 17 | 9 | -7 |
| 18 | Yeovil Town | 9 | 2 | 0 | 3 | 6 | 6 | 0 | 2 | 2 | 4 | 7 | 2 | 2 | 5 | 10 | 13 | 8 | -3 |
| 19 | Rochdale | 9 | 1 | 2 | 2 | 6 | 8 | 1 | 0 | 3 | 6 | 10 | 2 | 2 | 5 | 12 | 18 | 8 | -6 |
| 20 | Bury | 9 | 1 | 0 | 3 | 5 | 9 | 1 | 1 | 3 | 3 | 9 | 2 | 1 | 6 | 8 | 18 | 7 | -10 |
| 21 | Scunthorpe United | 9 | 0 | 3 | 1 | 4 | 5 | 0 | 3 | 2 | 7 | 9 | 0 | 6 | 3 | 11 | 14 | 6 | -3 |
| 22 | Wycombe Wanderers | 8 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | 8 | 1 | 2 | 5 | 5 | 12 | 5 | -7 |
| 23 | Exeter City | 9 | 1 | 1 | 3 | 4 | 8 | 0 | 1 | 3 | 0 | 5 | 1 | 2 | 6 | 4 | 13 | 5 | -9 |
| 24 | Leyton Orient | 9 | 0 | 0 | 5 | 4 | 12 | 0 | 2 | 2 | 1 | 7 | 0 | 2 | 7 | 5 | 19 | 2 | -14 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |

