Blue Square (Conference) Premier 2011/2012
Historical league standings at 20th September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 10 | 4 | 1 | 0 | 12 | 3 | 1 | 4 | 0 | 7 | 5 | 5 | 5 | 0 | 19 | 8 | 20 | 11 |
| 2 | Wrexham | 10 | 3 | 1 | 1 | 8 | 4 | 3 | 1 | 1 | 9 | 5 | 6 | 2 | 2 | 17 | 9 | 20 | 8 |
| 3 | Gateshead | 10 | 3 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 9 | 8 | 6 | 2 | 2 | 17 | 10 | 20 | 7 |
| 4 | Fleetwood Town | 10 | 3 | 2 | 0 | 9 | 3 | 3 | 0 | 2 | 8 | 9 | 6 | 2 | 2 | 17 | 12 | 20 | 5 |
| 5 | Mansfield Town | 10 | 2 | 3 | 0 | 11 | 3 | 3 | 1 | 1 | 7 | 6 | 5 | 4 | 1 | 18 | 9 | 19 | 9 |
| 6 | Braintree Town | 10 | 3 | 1 | 1 | 10 | 4 | 3 | 0 | 2 | 6 | 5 | 6 | 1 | 3 | 16 | 9 | 19 | 7 |
| 7 | York City | 10 | 2 | 1 | 2 | 6 | 5 | 3 | 1 | 1 | 11 | 4 | 5 | 2 | 3 | 17 | 9 | 17 | 8 |
| 8 | Kidderminster Harriers | 10 | 2 | 2 | 1 | 10 | 7 | 3 | 0 | 2 | 8 | 9 | 5 | 2 | 3 | 18 | 16 | 17 | 2 |
| 9 | Tamworth | 10 | 3 | 1 | 1 | 6 | 4 | 2 | 1 | 2 | 5 | 5 | 5 | 2 | 3 | 11 | 9 | 17 | 2 |
| 10 | Cambridge United | 10 | 3 | 1 | 1 | 7 | 4 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 2 | 11 | 8 | 16 | 3 |
| 11 | Southport | 10 | 2 | 2 | 1 | 8 | 8 | 2 | 1 | 2 | 6 | 10 | 4 | 3 | 3 | 14 | 18 | 15 | -4 |
| 12 | Forest Green Rovers | 10 | 1 | 1 | 3 | 6 | 7 | 2 | 3 | 0 | 10 | 4 | 3 | 4 | 3 | 16 | 11 | 13 | 5 |
| 13 | Barrow | 10 | 2 | 1 | 2 | 11 | 7 | 2 | 0 | 3 | 6 | 8 | 4 | 1 | 5 | 17 | 15 | 13 | 2 |
| 14 | Stockport County | 10 | 2 | 2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 5 | 2 | 7 | 1 | 10 | 8 | 13 | 2 |
| 15 | Darlington | 10 | 2 | 2 | 1 | 6 | 5 | 1 | 2 | 2 | 4 | 6 | 3 | 4 | 3 | 10 | 11 | 13 | -1 |
| 16 | Grimsby Town | 10 | 3 | 0 | 2 | 8 | 6 | 1 | 1 | 3 | 1 | 8 | 4 | 1 | 5 | 9 | 14 | 13 | -5 |
| 17 | AFC Telford United | 10 | 2 | 1 | 2 | 6 | 7 | 1 | 2 | 2 | 6 | 7 | 3 | 3 | 4 | 12 | 14 | 12 | -2 |
| 18 | Hayes & Yeading United | 10 | 2 | 2 | 1 | 8 | 6 | 0 | 1 | 4 | 2 | 11 | 2 | 3 | 5 | 10 | 17 | 9 | -7 |
| 19 | Lincoln City | 10 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 6 | 8 | 14 | 8 | -6 |
| 20 | Kettering Town | 10 | 1 | 1 | 3 | 6 | 12 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | 6 | 10 | 19 | 8 | -9 |
| 21 | Alfreton Town | 10 | 1 | 1 | 3 | 4 | 12 | 1 | 1 | 3 | 4 | 9 | 2 | 2 | 6 | 8 | 21 | 8 | -13 |
| 22 | Ebbsfleet United | 10 | 0 | 2 | 3 | 5 | 9 | 1 | 2 | 2 | 6 | 8 | 1 | 4 | 5 | 11 | 17 | 7 | -6 |
| 23 | Newport County | 10 | 1 | 2 | 2 | 6 | 5 | 0 | 1 | 4 | 4 | 12 | 1 | 3 | 6 | 10 | 17 | 6 | -7 |
| 24 | Bath City | 10 | 0 | 1 | 4 | 2 | 8 | 0 | 2 | 3 | 3 | 8 | 0 | 3 | 7 | 5 | 16 | 3 | -11 |
