Blue Square (Conference) Premier 2011/2012
Historical league standings at 26th December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wrexham | 25 | 9 | 2 | 2 | 22 | 9 | 8 | 3 | 1 | 21 | 7 | 17 | 5 | 3 | 43 | 16 | 56 | 27 |
| 2 | Fleetwood Town | 25 | 6 | 5 | 1 | 23 | 13 | 10 | 1 | 2 | 28 | 17 | 16 | 6 | 3 | 51 | 30 | 54 | 21 |
| 3 | Southport | 26 | 6 | 4 | 3 | 19 | 20 | 8 | 2 | 3 | 24 | 19 | 14 | 6 | 6 | 43 | 39 | 48 | 4 |
| 4 | York City | 26 | 7 | 3 | 3 | 30 | 13 | 5 | 6 | 2 | 22 | 13 | 12 | 9 | 5 | 52 | 26 | 45 | 26 |
| 5 | Luton Town | 25 | 7 | 2 | 3 | 29 | 10 | 5 | 7 | 1 | 18 | 14 | 12 | 9 | 4 | 47 | 24 | 45 | 23 |
| 6 | Kidderminster Harriers | 25 | 6 | 5 | 2 | 26 | 17 | 7 | 1 | 4 | 22 | 19 | 13 | 6 | 6 | 48 | 36 | 45 | 12 |
| 7 | Cambridge United | 25 | 7 | 4 | 1 | 20 | 8 | 4 | 6 | 3 | 13 | 13 | 11 | 10 | 4 | 33 | 21 | 43 | 12 |
| 8 | Gateshead | 25 | 4 | 6 | 2 | 19 | 16 | 7 | 2 | 4 | 20 | 20 | 11 | 8 | 6 | 39 | 36 | 41 | 3 |
| 9 | Mansfield Town | 25 | 5 | 5 | 3 | 24 | 17 | 4 | 6 | 2 | 14 | 13 | 9 | 11 | 5 | 38 | 30 | 38 | 8 |
| 10 | Barrow | 25 | 8 | 3 | 2 | 23 | 11 | 3 | 2 | 7 | 14 | 24 | 11 | 5 | 9 | 37 | 35 | 38 | 2 |
| 11 | Forest Green Rovers | 26 | 4 | 4 | 5 | 18 | 16 | 5 | 6 | 2 | 20 | 10 | 9 | 10 | 7 | 38 | 26 | 37 | 12 |
| 12 | Darlington | 26 | 7 | 3 | 3 | 14 | 9 | 3 | 4 | 6 | 14 | 20 | 10 | 7 | 9 | 28 | 29 | 37 | -1 |
| 13 | Grimsby Town | 25 | 7 | 2 | 4 | 32 | 19 | 3 | 3 | 6 | 11 | 20 | 10 | 5 | 10 | 43 | 39 | 35 | 4 |
| 14 | Braintree Town | 26 | 6 | 3 | 4 | 23 | 20 | 4 | 1 | 8 | 20 | 27 | 10 | 4 | 12 | 43 | 47 | 34 | -4 |
| 15 | Tamworth | 24 | 6 | 3 | 2 | 17 | 11 | 3 | 3 | 7 | 13 | 23 | 9 | 6 | 9 | 30 | 34 | 33 | -4 |
| 16 | Ebbsfleet United | 27 | 4 | 5 | 5 | 22 | 21 | 3 | 5 | 5 | 17 | 21 | 7 | 10 | 10 | 39 | 42 | 31 | -3 |
| 17 | Lincoln City | 26 | 4 | 4 | 5 | 15 | 15 | 3 | 1 | 9 | 10 | 21 | 7 | 5 | 14 | 25 | 36 | 26 | -11 |
| 18 | AFC Telford United | 26 | 4 | 4 | 5 | 10 | 14 | 1 | 5 | 7 | 15 | 22 | 5 | 9 | 12 | 25 | 36 | 24 | -11 |
| 19 | Newport County | 25 | 3 | 3 | 7 | 13 | 16 | 2 | 4 | 6 | 17 | 21 | 5 | 7 | 13 | 30 | 37 | 22 | -7 |
| 20 | Kettering Town | 26 | 2 | 4 | 7 | 17 | 27 | 3 | 3 | 7 | 10 | 28 | 5 | 7 | 14 | 27 | 55 | 22 | -28 |
| 21 | Hayes & Yeading United | 26 | 3 | 3 | 7 | 17 | 26 | 2 | 3 | 8 | 19 | 29 | 5 | 6 | 15 | 36 | 55 | 21 | -19 |
| 22 | Alfreton Town | 26 | 4 | 4 | 5 | 21 | 29 | 1 | 2 | 10 | 10 | 28 | 5 | 6 | 15 | 31 | 57 | 21 | -26 |
| 23 | Stockport County | 26 | 2 | 4 | 7 | 14 | 19 | 1 | 7 | 5 | 12 | 24 | 3 | 11 | 12 | 26 | 43 | 20 | -17 |
| 24 | Bath City | 25 | 2 | 3 | 7 | 13 | 19 | 0 | 5 | 8 | 11 | 28 | 2 | 8 | 15 | 24 | 47 | 14 | -23 |
